Regular Season
FC BarcelonaFCB

9789

Panathinaikos OPAP AthensPAO
Overview
| Spieler |
Team |
Total |
| Min | PKT |
| 11:17 | 11 |
| 16:31 | 4 |
| 23:56 | 2 |
| 00:00 | 0 |
| 29:23 | 21 |
| 00:00 | 0 |
| 03:47 | 0 |
| 00:00 | 0 |
| 32:04 | 7 |
| 28:32 | 13 |
| 25:19 | 14 |
| 29:11 | 5 |
| 200:00 | 77 |
| M/A | % |
| 0/0 | 0.0% |
| 1/4 | 25.0% |
| 1/1 | 100.0% |
| 0/0 | 0.0% |
| 3/6 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/4 | 50.0% |
| 4/9 | 44.4% |
| 3/5 | 60.0% |
| 0/1 | 0.0% |
| 14/30 | 46.7% |
| M/A | % |
| 3/3 | 100.0% |
| 0/0 | 0.0% |
| 0/3 | 0.0% |
| 0/0 | 0.0% |
| 2/5 | 40.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 1/2 | 50.0% |
| 2/3 | 66.7% |
| 1/2 | 50.0% |
| 10/20 | 50.0% |
| M/A | % |
| 2/2 | 100.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 9/9 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/6 | 33.3% |
| 2/2 | 100.0% |
| 2/2 | 100.0% |
| 19/23 | 82.6% |
| O | D | T |
| 0 | 0 | 0 |
| 2 | 3 | 5 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 2 | 2 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 1 | 1 | 2 |
| 2 | 2 | 4 |
| 2 | 1 | 3 |
| 0 | 3 | 3 |
| 3 | 2 | 5 |
| 10 | 15 | 25 |
| AST | STL | BV |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
| 3 | 2 | 4 |
| 0 | 0 | 0 |
| 1 | 1 | 5 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 2 | 1 | 2 |
| 1 | 1 | 1 |
| 4 | 0 | 2 |
| 1 | 2 | 4 |
| 0 | 0 | 0 |
| 12 | 7 | 21 |
| F | A |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| C | D |
| 3 | 2 |
| 2 | 1 |
| 4 | 3 |
| 0 | 0 |
| 3 | 9 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 3 | 1 |
| 0 | 5 |
| 1 | 1 |
| 2 | 2 |
| 0 | 0 |
| 18 | 25 |
| PIR | +/- |
| 9 | +4 |
| 3 | -6 |
| -1 | +2 |
| 0 | |
| 21 | -2 |
| 0 | |
| 2 | |
| 0 | |
| 5 | -13 |
| 13 | -4 |
| 17 | -11 |
| 5 | -10 |
| 5 | |
| 79 | -40 |
| Min | PKT |
| 24:37 | 8 |
| 01:56 | 0 |
| 14:46 | 4 |
| 16:50 | 8 |
| 13:36 | 6 |
| 05:48 | 2 |
| 22:28 | 2 |
| 31:47 | 16 |
| 07:39 | 3 |
| 09:52 | 2 |
| 26:07 | 25 |
| 24:34 | 9 |
| 200:00 | 85 |
| M/A | % |
| 3/3 | 100.0% |
| 0/0 | 0.0% |
| 2/4 | 50.0% |
| 1/2 | 50.0% |
| 3/4 | 75.0% |
| 1/1 | 100.0% |
| 1/2 | 50.0% |
| 3/5 | 60.0% |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 4/4 | 100.0% |
| 3/7 | 42.9% |
| 22/33 | 66.7% |
| M/A | % |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 2/3 | 66.7% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/2 | 0.0% |
| 2/3 | 66.7% |
| 1/1 | 100.0% |
| 0/1 | 0.0% |
| 5/9 | 55.6% |
| 1/2 | 50.0% |
| 11/23 | 47.8% |
| M/A | % |
| 2/5 | 40.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 4/5 | 80.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 8/12 | 66.7% |
| O | D | T |
| 0 | 3 | 3 |
| 0 | 0 | 0 |
| 2 | 1 | 3 |
| 0 | 2 | 2 |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 2 | 0 | 2 |
| 1 | 1 | 2 |
| 0 | 1 | 1 |
| 1 | 4 | 5 |
| 1 | 3 | 4 |
| 3 | 1 | 4 |
| 10 | 17 | 27 |
| AST | STL | BV |
| 3 | 1 | 2 |
| 0 | 0 | 0 |
| 2 | 2 | 4 |
| 4 | 0 | 3 |
| 3 | 2 | 3 |
| 0 | 0 | 0 |
| 2 | 1 | 2 |
| 4 | 1 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 0 | 1 |
| 4 | 2 | 4 |
| 0 | 0 | 0 |
| 23 | 9 | 19 |
| F | A |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| C | D |
| 4 | 6 |
| 2 | 0 |
| 1 | 0 |
| 1 | 1 |
| 4 | 1 |
| 1 | 0 |
| 4 | 1 |
| 0 | 3 |
| 2 | 1 |
| 0 | 0 |
| 3 | 4 |
| 3 | 1 |
| 0 | 0 |
| 25 | 18 |
| PIR | +/- |
| 11 | +1 |
| -2 | -4 |
| 3 | +6 |
| 9 | -3 |
| 4 | +6 |
| 1 | +3 |
| -3 | +6 |
| 21 | +15 |
| 4 | -4 |
| 2 | -11 |
| 27 | +17 |
| 8 | +8 |
| 4 | |
| 89 | +40 |


PAO