The Final Four is the pinnacle of European pro basketball and one of the highlights of the sporting calendar. Competitiveness in a do-or-die setting is at the heart of the Final Four's magnetic appeal. Check out the teams that have made the most of this great event by setting records over the years.
Final Four team records
Final Four
9 Lesezeit

RECORDS FINAL FOUR - TEAM SINGLE GAME (2002-present) |
|||||
Team | Date | Season | vs. | ||
Maccabi Tel Aviv | Index Rating | 167 | 01 May 2004 | 2003-04 | Skipper Bologna |
Maccabi Tel Aviv | Points | 118 | 01 May 2004 | 2003-04 | Skipper Bologna |
CSKA Moscow | Total Rebounds | 55 | 08 May 2005 | 2004-05 | Panathinaikos Athens |
Lokomotiv Kuban Krasnodar | Offensive Rebounds | 22 | 13 May 2016 | 2015-16 | CSKA Moscow |
Virtus Bologna | Defensive Rebounds | 36 | 03 May 2002 | 2001-02 | Benetton Basket |
Maccabi Tel Aviv | Assists | 31 | 01 May 2004 | 2003-04 | Skipper Bologna |
Panathinaikos Athens | Steals | 23 | 08 May 2005 | 2004-05 | CSKA Moscow |
Fenerbahce Istanbul | Blocks | 9 | 21 May 2017 | 2016-17 | Olympiacos Piraeus |
CSKA Moscow | Turnovers | 23 | 08 May 2005 | 2004-05 | Panathinaikos Athens |
CSKA Moscow | Fouls Drawn | 37 | 08 May 2005 | 2004-05 | Panathinaikos Athens |
Panathinaikos Athens | Free Throws Made | 38 | 06 May 2007 | 2006-07 | CSKA Moscow |
Montepaschi Siena | 2-Pointers Made | 29 | 29 April 2004 | 2003-04 | CSKA Moscow |
CSKA Moscow | 3-Pointers Made | 14 | 19 May 2019 | 2018-19 | Anadolu Efes Istanbul |
Maccabi Tel Aviv | Field Goals Made | 42 | 01 May 2004 | 2003-04 | Skipper Bologna |
RECORDS FINAL FOUR - TEAM SINGLE YEAR (2002-present) |
|||||
Team | Games | Season | |||
Maccabi Tel Aviv | Index Rating | 284 | 2 | 2003-04 | |
Maccabi Tel Aviv | Points | 211 | 2 | 2003-04 | |
CSKA Moscow | Total Rebounds | 97 | 2 | 2004-05 | |
CSKA Moscow | Offensive Rebounds | 37 | 2 | 2004-05 | |
CSKA Moscow | Defensive Rebounds | 60 | 2 | 2004-05 | |
Real Madrid | Assists | 46 | 2 | 2018-19 | |
Panathinaikos Athens | Steals | 38 | 2 | 2004-05 | |
Maccabi Tel Aviv | Blocks | 15 | 2 | 2005-06 | |
Zalgiris Kaunas | Turnovers | 39 | 2 | 2017-18 | |
CSKA Moscow | Fouls Drawn | 63 | 2 | 2004-05 | |
FC Barcelona | Free Throws Made | 63 | 2 | 2002-03 | |
Maccabi Tel Aviv | 2-Pointers Made | 51 | 2 | 2004-05 | |
Real Madrid | 3-Pointers Made | 27 | 2 | 2014-15 | |
Maccabi Tel Aviv | Field Goals Made | 69 | 2 | 2003-04 |
RECORDS FINAL FOUR - TEAM ALL TIME (2002-present) |
||||
Team | Games | |||
CSKA Moscow | Index Rating | 2882 | 34 | |
CSKA Moscow | Points | 2699 | 34 | |
CSKA Moscow | Total Rebounds | 1143 | 34 | |
CSKA Moscow | Offensive Rebounds | 358 | 34 | |
CSKA Moscow | Defensive Rebounds | 785 | 34 | |
CSKA Moscow | Assists | 435 | 34 | |
CSKA Moscow | Steals | 259 | 34 | |
CSKA Moscow | Blocks | 99 | 34 | |
CSKA Moscow | Turnovers | 395 | 34 | |
CSKA Moscow | Fouls Drawn | 842 | 34 | |
CSKA Moscow | Free Throws Made | 638 | 34 | |
CSKA Moscow | 2-Pointers Made | 660 | 34 | |
CSKA Moscow | 3-Pointers Made | 247 | 34 | |
CSKA Moscow | Field Goals Made | 907 | 34 |
RECORDS FINAL FOUR - TEAM SINGLE YEAR, AVERAGE (2002-present) |
|||||
Team | Games | Season | |||
Maccabi Tel Aviv | Index Rating | 142.0 | 2 | 2003-04 | |
Maccabi Tel Aviv | Points | 105.5 | 2 | 2003-04 | |
CSKA Moscow | Total Rebounds | 48.5 | 2 | 2004-05 | |
CSKA Moscow | Offensive Rebounds | 18.5 | 2 | 2004-05 | |
CSKA Moscow | Defensive Rebounds | 30.0 | 2 | 2004-05 | |
Real Madrid | Assists | 23.0 | 2 | 2018-19 | |
Panathinaikos Athens | Steals | 19.0 | 2 | 2004-05 | |
Maccabi Tel Aviv | Blocks | 7.5 | 2 | 2005-06 | |
Zalgiris Kaunas | Turnovers | 19.5 | 2 | 2017-18 | |
CSKA Moscow | Fouls Drawn | 31.5 | 2 | 2004-05 | |
FC Barcelona | Free Throws Made | 31.5 | 2 | 2002-03 | |
Maccabi Tel Aviv | 2-Pointers Made | 25.5 | 2 | 2004-05 | |
Real Madrid | 3-Pointers Made | 13.5 | 2 | 2014-15 | |
Maccabi Tel Aviv | Field Goals Made | 34.5 | 2 | 2003-04 |
RECORDS FINAL FOUR - TEAM ALL TIME, AVERAGE (2002-present) |
||||
Team | Games | |||
Virtus Bologna | Index Rating | 99.0 | 2 | |
Fortitudo Bologna | Points | 88.5 | 2 | |
Virtus Bologna | Total Rebounds | 38.0 | 2 | |
Lokomotiv Kuban Krasnodar | Offensive Rebounds | 16.0 | 2 | |
Virtus Bologna | Defensive Rebounds | 27.0 | 2 | |
Fenerbahce Istanbul | Assists | 18.5 | 10 | |
Benetton Basket | Steals | 14.3 | 3 | |
Partizan Belgrade | Blocks | 4.5 | 2 | |
Zalgiris Kaunas | Turnovers | 19.5 | 2 | |
Virtus Bologna | Fouls Drawn | 29.5 | 2 | |
Virtus Bologna | Free Throws Made | 24.5 | 2 | |
Zalgiris Kaunas | 2-Pointers Made | 23.0 | 2 | |
Olimpia Milan | 3-Pointers Made | 11.0 | 2 | |
Maccabi Tel Aviv | Field Goals Made | 29.8 | 13 |