Anadolu Efes Istanbul vs Fenerbahce Beko Istanbul
EFS vs FBB
SINAN ERDEM SPORTS HALL
Top player
SHANE LARKIN
37 PIR


Top player
NIGEL HAYES-DAVIS
27 PIR


Top player
SHANE LARKIN
37 PIR


Top player
NIGEL HAYES-DAVIS
27 PIR


Game Leaders
Match Information
Arena
SINAN ERDEM SPORTS HALL
Attendance
15,041
Referees
Sreten Radovic, Uros Nikolic, Saso Petek

Anadolu Efes Istanbul
Head coach:
Erdem Can
Min | PTS |
35:20 | 28 |
25:45 | 10 |
22:11 | 8 |
00:00 | 0 |
27:42 | 7 |
00:00 | 0 |
01:38 | 0 |
07:57 | 0 |
29:50 | 19 |
28:51 | 6 |
04:53 | 0 |
15:53 | 6 |
200:00 | 84 |
2FG
M/A | % |
7/9 | 77.8% |
5/7 | 71.4% |
1/3 | 33.3% |
0/0 | 0.0% |
2/6 | 33.3% |
0/0 | 0.0% |
0/0 | 0.0% |
0/1 | 0.0% |
8/9 | 88.9% |
3/4 | 75.0% |
0/1 | 0.0% |
3/3 | 100.0% |
29/43 | 67.4% |
3FG
M/A | % |
2/6 | 33.3% |
0/3 | 0.0% |
2/4 | 50.0% |
0/0 | 0.0% |
0/2 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/5 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
4/20 | 20.0% |
FT
M/A | % |
8/8 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
3/4 | 75.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
3/4 | 75.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/1 | 0.0% |
14/17 | 82.4% |
Rebounds
O | D | T |
0 | 5 | 5 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 0 | 0 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
3 | 4 | 7 |
0 | 3 | 3 |
2 | 0 | 2 |
2 | 3 | 5 |
0 | 1 | 1 |
8 | 22 | 30 |
AST | STL | TO |
5 | 2 | 0 |
2 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
2 | 0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
17 | 3 | 9 |
Blocks
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Fouls
C | D |
3 | 6 |
2 | 0 |
3 | 0 |
0 | 0 |
1 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 3 |
2 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |
15 | 16 |
PIR | +/- |
37 | -10 |
6 | -10 |
5 | +3 |
0 | |
8 | -2 |
0 | |
0 | |
-3 | +5 |
22 | +1 |
1 | -1 |
2 | -6 |
14 | -5 |
1 | |
93 | -25 |
* Starters

Fenerbahce Beko Istanbul
Head coach:
Saras Jasikevicius
Player |
41 Y. Madar |
Team |
Total |
Min | PTS |
09:54 | 5 |
28:31 | 6 |
11:12 | 2 |
18:33 | 12 |
36:18 | 24 |
21:40 | 7 |
13:09 | 2 |
17:24 | 8 |
11:24 | 0 |
25:40 | 17 |
04:05 | 3 |
02:10 | 3 |
200:00 | 89 |
2FG
M/A | % |
2/2 | 100.0% |
0/0 | 0.0% |
1/2 | 50.0% |
6/7 | 85.7% |
5/8 | 62.5% |
1/2 | 50.0% |
1/1 | 100.0% |
3/4 | 75.0% |
0/2 | 0.0% |
4/4 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
23/32 | 71.9% |
3FG
M/A | % |
0/0 | 0.0% |
2/7 | 28.6% |
0/1 | 0.0% |
0/0 | 0.0% |
4/5 | 80.0% |
1/5 | 20.0% |
0/1 | 0.0% |
0/2 | 0.0% |
0/3 | 0.0% |
3/5 | 60.0% |
1/1 | 100.0% |
1/1 | 100.0% |
12/31 | 38.7% |
FT
M/A | % |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/1 | 0.0% |
2/2 | 100.0% |
2/2 | 100.0% |
0/0 | 0.0% |
2/2 | 100.0% |
0/0 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
7/10 | 70.0% |
Rebounds
O | D | T |
1 | 0 | 1 |
1 | 3 | 4 |
1 | 1 | 2 |
1 | 4 | 5 |
2 | 4 | 6 |
0 | 5 | 5 |
0 | 3 | 3 |
2 | 1 | 3 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
8 | 25 | 33 |
AST | STL | TO |
1 | 0 | 3 |
7 | 1 | 2 |
0 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 1 |
2 | 0 | 2 |
2 | 1 | 0 |
8 | 3 | 1 |
0 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
22 | 6 | 13 |
Blocks
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Fouls
C | D |
2 | 2 |
4 | 1 |
3 | 0 |
0 | 2 |
0 | 3 |
1 | 1 |
0 | 1 |
4 | 1 |
0 | 2 |
2 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
17 | 15 |
PIR | +/- |
3 | -1 |
8 | +13 |
-2 | -10 |
19 | +12 |
27 | +5 |
8 | +11 |
4 | -3 |
5 | +7 |
2 | -8 |
24 | +9 |
3 | -7 |
2 | -3 |
1 | |
104 | +25 |
* Starters
- 93PIRPerformance Index Rating104
- 84PTSPoints89
- 67.42P%Two-point %71.9
- 20.03P%Three-point %38.7
- 82.4FT%Free-throw %70.0
- 8OREBOffensive rebounds8
- 22DREBDefensive rebounds25
- 30TREBTotal rebounds33
- 17ASTAssists22
- 3STLSteals6
- 9TOTurnovers13