Regular Season
London LionsLDN

7669

Umana Reyer VeniceURV
Overview
| Player |
Team |
Total |
| Min | PTS |
| 26:36 | 6 |
| 11:05 | 0 |
| 19:15 | 5 |
| 13:24 | 0 |
| 00:00 | 0 |
| 00:00 | 0 |
| 16:15 | 12 |
| 13:42 | 0 |
| 31:10 | 14 |
| 24:03 | 17 |
| 19:23 | 17 |
| 25:07 | 20 |
| 200:00 | 91 |
| M/A | % |
| 1/2 | 50.0% |
| 0/2 | 0.0% |
| 2/4 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 5/7 | 71.4% |
| 0/0 | 0.0% |
| 5/10 | 50.0% |
| 3/9 | 33.3% |
| 3/6 | 50.0% |
| 2/5 | 40.0% |
| 21/45 | 46.7% |
| M/A | % |
| 1/4 | 25.0% |
| 0/1 | 0.0% |
| 0/2 | 0.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 0/2 | 0.0% |
| 1/3 | 33.3% |
| 3/6 | 50.0% |
| 3/7 | 42.9% |
| 3/5 | 60.0% |
| 11/32 | 34.4% |
| M/A | % |
| 1/1 | 100.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 2/3 | 66.7% |
| 2/2 | 100.0% |
| 7/10 | 70.0% |
| 16/21 | 76.2% |
| O | D | T |
| 2 | 2 | 4 |
| 0 | 0 | 0 |
| 2 | 4 | 6 |
| 1 | 1 | 2 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 2 | 2 | 4 |
| 2 | 0 | 2 |
| 5 | 3 | 8 |
| 1 | 1 | 2 |
| 0 | 1 | 1 |
| 0 | 4 | 4 |
| 2 | 4 | 6 |
| 17 | 22 | 39 |
| AST | STL | TO |
| 5 | 4 | 1 |
| 0 | 1 | 1 |
| 2 | 1 | 0 |
| 4 | 0 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 0 | 4 |
| 0 | 1 | 1 |
| 3 | 3 | 3 |
| 2 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 1 | 2 |
| 0 | 0 | 1 |
| 18 | 12 | 14 |
| F | A |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 3 | 6 |
| C | D |
| 3 | 3 |
| 3 | 1 |
| 2 | 1 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 1 |
| 0 | 1 |
| 4 | 2 |
| 4 | 3 |
| 2 | 2 |
| 4 | 7 |
| 0 | 0 |
| 29 | 21 |
| PIR | +/- |
| 14 | -5 |
| -4 | -3 |
| 9 | -5 |
| 1 | +1 |
| 0 | |
| 0 | |
| 7 | -3 |
| 1 | -9 |
| 13 | +2 |
| 11 | +2 |
| 12 | -13 |
| 16 | +13 |
| 5 | |
| 85 | -20 |
| Player |
Team |
Total |
| Min | PTS |
| 27:13 | 23 |
| 25:55 | 13 |
| 00:00 | 0 |
| 09:57 | 7 |
| 30:52 | 11 |
| 14:33 | 3 |
| 12:47 | 5 |
| 24:57 | 10 |
| 31:22 | 19 |
| 22:24 | 4 |
| 200:00 | 95 |
| M/A | % |
| 8/12 | 66.7% |
| 3/3 | 100.0% |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 1/2 | 50.0% |
| 1/1 | 100.0% |
| 2/2 | 100.0% |
| 2/5 | 40.0% |
| 3/7 | 42.9% |
| 2/3 | 66.7% |
| 23/36 | 63.9% |
| M/A | % |
| 0/0 | 0.0% |
| 1/3 | 33.3% |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 3/6 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 2/5 | 40.0% |
| 0/0 | 0.0% |
| 8/17 | 47.1% |
| M/A | % |
| 7/11 | 63.6% |
| 4/6 | 66.7% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 1/2 | 50.0% |
| 3/10 | 30.0% |
| 7/8 | 87.5% |
| 0/0 | 0.0% |
| 25/40 | 62.5% |
| O | D | T |
| 5 | 7 | 12 |
| 1 | 3 | 4 |
| 0 | 0 | 0 |
| 0 | 2 | 2 |
| 2 | 4 | 6 |
| 0 | 1 | 1 |
| 0 | 2 | 2 |
| 0 | 3 | 3 |
| 0 | 2 | 2 |
| 1 | 4 | 5 |
| 0 | 1 | 1 |
| 9 | 29 | 38 |
| AST | STL | TO |
| 2 | 1 | 3 |
| 4 | 2 | 2 |
| 0 | 0 | 0 |
| 1 | 0 | 1 |
| 4 | 0 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 2 | 3 |
| 3 | 0 | 4 |
| 1 | 1 | 4 |
| 0 | 0 | 0 |
| 17 | 6 | 19 |
| F | A |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 3 |
| 2 | 0 |
| 0 | 0 |
| 6 | 3 |
| C | D |
| 2 | 7 |
| 5 | 5 |
| 0 | 0 |
| 3 | 1 |
| 2 | 2 |
| 2 | 2 |
| 2 | 1 |
| 2 | 5 |
| 3 | 6 |
| 1 | 0 |
| 0 | 0 |
| 22 | 29 |
| PIR | +/- |
| 32 | +4 |
| 17 | +11 |
| 0 | |
| 8 | +5 |
| 17 | +5 |
| 5 | +7 |
| 5 | |
| 6 | -2 |
| 12 | -4 |
| 7 | -6 |
| 1 | |
| 110 | +20 |


London LionsLDN