Regular Season
FC BarcelonaFCB

9086

ZalgirisZAL
Overview
S.DARIUS AND S.GIRENAS SPORT CENTER
Top player
VIDAS GINEVICIUS
Top player
SARUNAS JASIKEVICIUS
Top player
VIDAS GINEVICIUS
Top player
SARUNAS JASIKEVICIUS
Giocatore |
Total |
Min | PTI |
23:11 | 8 |
30:15 | 10 |
33:47 | 13 |
12:34 | 2 |
25:24 | 6 |
09:03 | 4 |
27:03 | 10 |
28:58 | 17 |
09:45 | 2 |
200:00 | 72 |
M/A | % |
3/4 | 75.0% |
2/9 | 22.2% |
5/13 | 38.5% |
1/2 | 50.0% |
2/5 | 40.0% |
1/2 | 50.0% |
3/7 | 42.9% |
2/5 | 40.0% |
1/3 | 33.3% |
20/50 | 40.0% |
M/A | % |
0/1 | 0.0% |
0/0 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
0/2 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
3/8 | 37.5% |
0/0 | 0.0% |
4/14 | 28.6% |
M/A | % |
2/2 | 100.0% |
6/7 | 85.7% |
3/3 | 100.0% |
0/0 | 0.0% |
2/2 | 100.0% |
2/4 | 50.0% |
1/4 | 25.0% |
4/4 | 100.0% |
0/0 | 0.0% |
20/26 | 76.9% |
O | D | T |
1 | 1 | 2 |
3 | 5 | 8 |
2 | 2 | 4 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 1 | 1 |
5 | 5 | 10 |
1 | 2 | 3 |
0 | 0 | 0 |
13 | 18 | 31 |
AST | STL | TO |
4 | 3 | 1 |
4 | 1 | 2 |
1 | 3 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
1 | 1 | 5 |
1 | 0 | 2 |
1 | 0 | 0 |
13 | 8 | 14 |
F | T |
1 | 0 |
1 | 1 |
0 | 1 |
0 | 0 |
1 | 1 |
0 | 0 |
2 | 0 |
0 | 0 |
1 | 0 |
6 | 3 |
C | D |
4 | 5 |
4 | 4 |
1 | 2 |
0 | 0 |
0 | 1 |
0 | 3 |
5 | 4 |
3 | 4 |
3 | 0 |
20 | 23 |
PIR | +/- |
16 | |
13 | |
10 | |
3 | |
3 | |
4 | |
10 | |
12 | |
-1 | |
70 |
Giocatore |
Total |
Min | PTI |
18:23 | 4 |
24:18 | 12 |
06:03 | 0 |
27:31 | 10 |
20:09 | 17 |
24:41 | 8 |
27:00 | 15 |
15:19 | 13 |
06:26 | 2 |
30:10 | 11 |
200:00 | 92 |
M/A | % |
1/2 | 50.0% |
6/9 | 66.7% |
0/1 | 0.0% |
3/6 | 50.0% |
5/5 | 100.0% |
4/6 | 66.7% |
3/4 | 75.0% |
5/7 | 71.4% |
1/1 | 100.0% |
4/5 | 80.0% |
32/46 | 69.6% |
M/A | % |
0/1 | 0.0% |
0/1 | 0.0% |
0/1 | 0.0% |
1/3 | 33.3% |
1/3 | 33.3% |
0/0 | 0.0% |
3/6 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/6 | 16.7% |
6/21 | 28.6% |
M/A | % |
2/2 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/4 | 25.0% |
4/8 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
3/4 | 75.0% |
0/0 | 0.0% |
0/0 | 0.0% |
10/18 | 55.6% |
O | D | T |
0 | 3 | 3 |
2 | 4 | 6 |
0 | 0 | 0 |
2 | 5 | 7 |
0 | 1 | 1 |
4 | 5 | 9 |
1 | 4 | 5 |
3 | 3 | 6 |
0 | 0 | 0 |
0 | 2 | 2 |
12 | 27 | 39 |
AST | STL | TO |
4 | 2 | 1 |
1 | 1 | 3 |
0 | 0 | 1 |
2 | 2 | 1 |
1 | 0 | 0 |
3 | 0 | 6 |
8 | 2 | 3 |
0 | 1 | 0 |
0 | 0 | 0 |
4 | 1 | 1 |
23 | 9 | 16 |
F | T |
0 | 0 |
0 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
2 | 2 |
0 | 1 |
0 | 2 |
0 | 0 |
0 | 0 |
3 | 6 |
C | D |
3 | 1 |
1 | 1 |
2 | 1 |
1 | 2 |
3 | 5 |
4 | 2 |
2 | 1 |
4 | 4 |
0 | 0 |
3 | 3 |
23 | 20 |
PIR | +/- |
8 | |
12 | |
-4 | |
14 | |
15 | |
10 | |
21 | |
15 | |
2 | |
11 | |
104 |