Playoffs
AEK AthensAEK

6770

Tau Ceramica Vitoria-GasteizBKN
Overview
OLYMPIC BASKETBALL STADIUM
Top player
ANDY BETTS
Top player
SAULIUS STOMBERGAS
Top player
ANDY BETTS
Top player
SAULIUS STOMBERGAS
Giocatore |
Total |
Min | PTI |
05:15 | 0 |
22:55 | 6 |
17:05 | 1 |
08:19 | 0 |
24:26 | 7 |
23:09 | 13 |
28:41 | 12 |
23:54 | 5 |
26:15 | 12 |
20:01 | 9 |
200:00 | 65 |
M/A | % |
0/1 | 0.0% |
0/0 | 0.0% |
0/2 | 0.0% |
0/0 | 0.0% |
3/11 | 27.3% |
1/2 | 50.0% |
2/3 | 66.7% |
1/2 | 50.0% |
4/5 | 80.0% |
3/5 | 60.0% |
14/31 | 45.2% |
M/A | % |
0/0 | 0.0% |
2/4 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/6 | 33.3% |
2/7 | 28.6% |
0/1 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
6/18 | 33.3% |
M/A | % |
0/0 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
1/2 | 50.0% |
5/7 | 71.4% |
2/2 | 100.0% |
3/5 | 60.0% |
4/5 | 80.0% |
3/4 | 75.0% |
19/27 | 70.4% |
O | D | T |
2 | 0 | 2 |
0 | 1 | 1 |
0 | 2 | 2 |
1 | 3 | 4 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 5 | 5 |
4 | 5 | 9 |
0 | 1 | 1 |
9 | 19 | 28 |
AST | STL | TO |
0 | 0 | 1 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 3 |
2 | 0 | 2 |
0 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 2 |
7 | 3 | 16 |
F | T |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 3 |
C | D |
2 | 0 |
3 | 1 |
1 | 2 |
4 | 0 |
4 | 1 |
2 | 4 |
3 | 4 |
2 | 5 |
3 | 6 |
5 | 1 |
29 | 24 |
PIR | +/- |
-2 | |
3 | |
3 | |
-1 | |
-1 | |
5 | |
7 | |
8 | |
21 | |
-1 | |
42 |
Giocatore |
Total |
Min | PTI |
23:43 | 7 |
03:35 | 0 |
32:59 | 5 |
15:42 | 4 |
03:10 | 2 |
25:15 | 7 |
34:29 | 39 |
36:25 | 18 |
16:17 | 8 |
08:25 | 0 |
200:00 | 90 |
M/A | % |
3/7 | 42.9% |
0/0 | 0.0% |
2/5 | 40.0% |
0/1 | 0.0% |
1/2 | 50.0% |
3/3 | 100.0% |
4/4 | 100.0% |
7/10 | 70.0% |
3/4 | 75.0% |
0/1 | 0.0% |
23/37 | 62.2% |
M/A | % |
0/0 | 0.0% |
0/0 | 0.0% |
0/3 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
0/2 | 0.0% |
9/9 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/1 | 0.0% |
9/16 | 56.3% |
M/A | % |
1/2 | 50.0% |
0/0 | 0.0% |
1/3 | 33.3% |
4/4 | 100.0% |
0/2 | 0.0% |
1/2 | 50.0% |
4/5 | 80.0% |
4/7 | 57.1% |
2/4 | 50.0% |
0/0 | 0.0% |
17/29 | 58.6% |
O | D | T |
2 | 5 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
3 | 10 | 13 |
2 | 1 | 3 |
0 | 2 | 2 |
9 | 19 | 28 |
AST | STL | TO |
1 | 1 | 1 |
0 | 0 | 0 |
13 | 1 | 3 |
0 | 1 | 0 |
0 | 0 | 0 |
4 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 2 |
1 | 1 | 1 |
2 | 3 | 0 |
22 | 10 | 11 |
F | T |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
1 | 0 |
0 | 0 |
3 | 0 |
C | D |
5 | 3 |
0 | 0 |
1 | 3 |
2 | 3 |
2 | 1 |
2 | 2 |
2 | 6 |
4 | 6 |
4 | 3 |
2 | 1 |
24 | 28 |
PIR | +/- |
8 | |
0 | |
10 | |
4 | |
-2 | |
9 | |
43 | |
26 | |
9 | |
4 | |
113 |