Regular Season
Maccabi FOX Tel AvivMTA

9362

LDLC ASVEL VilleurbanneASV
Overview
ASTROBALLE
Top player
MOUSTAPHA FALL
Top player
SCOTTIE WILBEKIN
Top player
MOUSTAPHA FALL
Top player
SCOTTIE WILBEKIN
Min | Poeni |
26:40 | 6 |
15:32 | 6 |
14:05 | 2 |
05:04 | 2 |
29:39 | 15 |
16:22 | 11 |
02:07 | 0 |
08:14 | 5 |
27:00 | 10 |
23:38 | 9 |
25:55 | 15 |
05:44 | 3 |
200:00 | 84 |
M/A | % |
3/4 | 75.0% |
3/4 | 75.0% |
1/2 | 50.0% |
0/0 | 0.0% |
7/9 | 77.8% |
3/4 | 75.0% |
0/0 | 0.0% |
2/2 | 100.0% |
5/12 | 41.7% |
3/6 | 50.0% |
6/6 | 100.0% |
0/0 | 0.0% |
33/49 | 67.3% |
M/A | % |
0/3 | 0.0% |
0/0 | 0.0% |
0/1 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
1/3 | 33.3% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/2 | 0.0% |
1/1 | 100.0% |
3/13 | 23.1% |
M/A | % |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/2 | 100.0% |
1/2 | 50.0% |
2/2 | 100.0% |
0/0 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
3/4 | 75.0% |
0/0 | 0.0% |
9/11 | 81.8% |
O | D | T |
0 | 0 | 0 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 0 | 0 |
1 | 4 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 3 | 5 |
1 | 7 | 8 |
1 | 3 | 4 |
1 | 2 | 3 |
0 | 0 | 0 |
3 | 2 | 5 |
10 | 24 | 34 |
AST | STL | TO |
0 | 0 | 1 |
3 | 1 | 0 |
3 | 0 | 2 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 1 |
0 | 0 | 1 |
2 | 2 | 2 |
1 | 0 | 0 |
4 | 0 | 4 |
0 | 0 | 1 |
0 | 0 | 0 |
16 | 5 | 13 |
F | U gostima |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 2 |
C | D |
2 | 3 |
2 | 0 |
1 | 0 |
1 | 2 |
0 | 4 |
2 | 2 |
1 | 0 |
2 | 1 |
4 | 1 |
1 | 0 |
3 | 3 |
3 | 0 |
0 | 0 |
22 | 16 |
PIR | +/- |
2 | -4 |
10 | -2 |
2 | +1 |
2 | +5 |
25 | +5 |
10 | -1 |
-2 | -3 |
8 | +1 |
9 | +8 |
9 | +4 |
15 | +2 |
-1 | -1 |
5 | |
94 | +15 |
Igrač |
Tim |
Total |
Min | Poeni |
29:01 | 12 |
29:00 | 25 |
16:20 | 6 |
24:07 | 7 |
22:37 | 8 |
05:38 | 0 |
14:45 | 7 |
10:05 | 3 |
00:00 | 0 |
23:48 | 11 |
13:46 | 2 |
10:53 | 0 |
200:00 | 81 |
M/A | % |
5/6 | 83.3% |
4/6 | 66.7% |
1/1 | 100.0% |
2/4 | 50.0% |
4/8 | 50.0% |
0/1 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/2 | 100.0% |
1/2 | 50.0% |
0/1 | 0.0% |
19/32 | 59.4% |
M/A | % |
0/6 | 0.0% |
3/9 | 33.3% |
1/3 | 33.3% |
0/1 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/5 | 40.0% |
1/2 | 50.0% |
0/0 | 0.0% |
2/4 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
9/30 | 30.0% |
M/A | % |
2/3 | 66.7% |
8/8 | 100.0% |
1/2 | 50.0% |
3/3 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/5 | 20.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
16/22 | 72.7% |
O | D | T |
2 | 3 | 5 |
0 | 4 | 4 |
0 | 0 | 0 |
3 | 1 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 4 | 4 |
0 | 1 | 1 |
1 | 1 | 2 |
10 | 17 | 27 |
AST | STL | TO |
3 | 2 | 1 |
3 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 0 |
3 | 2 | 1 |
0 | 1 | 0 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
13 | 8 | 10 |
F | U gostima |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
1 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
2 | 4 |
C | D |
0 | 2 |
0 | 6 |
1 | 1 |
2 | 3 |
1 | 2 |
1 | 0 |
2 | 3 |
2 | 2 |
0 | 0 |
3 | 1 |
2 | 1 |
2 | 1 |
0 | 0 |
16 | 22 |
PIR | +/- |
15 | +2 |
29 | +5 |
4 | |
8 | -4 |
11 | -6 |
1 | +3 |
0 | -7 |
1 | -7 |
0 | |
8 | +5 |
5 | +4 |
-1 | -10 |
2 | |
83 | -15 |