Regular Season
Fenerbahce Beko IstanbulFBB

10777

Panathinaikos AthensPAO
Overview
| Igrač |
Tim |
Total |
| Min | Poeni |
| 00:06 | 0 |
| 30:27 | 11 |
| 27:01 | 10 |
| 12:29 | 3 |
| 00:00 | 0 |
| 33:48 | 11 |
| 08:30 | 2 |
| 38:25 | 27 |
| 32:02 | 14 |
| 00:00 | 0 |
| 11:48 | 0 |
| 30:24 | 10 |
| 225:00 | 88 |
| M/A | % |
| 0/0 | 0.0% |
| 4/7 | 57.1% |
| 2/9 | 22.2% |
| 0/2 | 0.0% |
| 0/0 | 0.0% |
| 2/5 | 40.0% |
| 0/0 | 0.0% |
| 7/10 | 70.0% |
| 1/3 | 33.3% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 3/4 | 75.0% |
| 19/40 | 47.5% |
| M/A | % |
| 0/0 | 0.0% |
| 1/5 | 20.0% |
| 2/7 | 28.6% |
| 1/1 | 100.0% |
| 0/0 | 0.0% |
| 1/4 | 25.0% |
| 0/1 | 0.0% |
| 2/6 | 33.3% |
| 2/4 | 50.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 9/29 | 31.0% |
| M/A | % |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 4/6 | 66.7% |
| 2/4 | 50.0% |
| 7/10 | 70.0% |
| 6/6 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 4/8 | 50.0% |
| 23/34 | 67.6% |
| O | D | T |
| 0 | 0 | 0 |
| 2 | 1 | 3 |
| 1 | 1 | 2 |
| 2 | 4 | 6 |
| 0 | 0 | 0 |
| 1 | 6 | 7 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 10 | 2 | 12 |
| 0 | 0 | 0 |
| 2 | 1 | 3 |
| 5 | 2 | 7 |
| 3 | 1 | 4 |
| 26 | 19 | 45 |
| AST | STL | TO |
| 0 | 0 | 0 |
| 4 | 0 | 1 |
| 0 | 0 | 2 |
| 0 | 0 | 1 |
| 0 | 0 | 0 |
| 1 | 1 | 3 |
| 0 | 1 | 1 |
| 3 | 1 | 4 |
| 3 | 1 | 2 |
| 0 | 0 | 0 |
| 1 | 0 | 1 |
| 0 | 1 | 3 |
| 0 | 0 | 0 |
| 12 | 5 | 18 |
| F | U gostima |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| C | D |
| 0 | 0 |
| 2 | 0 |
| 3 | 3 |
| 4 | 1 |
| 0 | 0 |
| 2 | 3 |
| 3 | 3 |
| 4 | 6 |
| 3 | 5 |
| 0 | 0 |
| 3 | 0 |
| 2 | 8 |
| 0 | 0 |
| 26 | 29 |
| PIR | +/- |
| 0 | -2 |
| 8 | -20 |
| -2 | +1 |
| 6 | +2 |
| 0 | |
| 10 | -2 |
| -1 | +2 |
| 21 | +6 |
| 26 | -8 |
| 0 | |
| -1 | -4 |
| 16 | -5 |
| 4 | |
| 87 | -30 |
| Igrač |
Tim |
Total |
| Min | Poeni |
| 18:38 | 14 |
| 07:39 | 0 |
| 00:00 | 0 |
| 23:55 | 9 |
| 23:40 | 14 |
| 00:00 | 0 |
| 43:35 | 24 |
| 05:35 | 0 |
| 30:22 | 14 |
| 31:53 | 5 |
| 32:52 | 12 |
| 06:51 | 2 |
| 225:00 | 94 |
| M/A | % |
| 6/13 | 46.2% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 3/5 | 60.0% |
| 0/0 | 0.0% |
| 6/7 | 85.7% |
| 0/0 | 0.0% |
| 1/3 | 33.3% |
| 1/2 | 50.0% |
| 3/4 | 75.0% |
| 1/1 | 100.0% |
| 22/37 | 59.5% |
| M/A | % |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 2/6 | 33.3% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 3/5 | 60.0% |
| 0/1 | 0.0% |
| 2/6 | 33.3% |
| 1/2 | 50.0% |
| 2/4 | 50.0% |
| 0/0 | 0.0% |
| 12/27 | 44.4% |
| M/A | % |
| 2/3 | 66.7% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/3 | 33.3% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 3/4 | 75.0% |
| 0/0 | 0.0% |
| 6/6 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/2 | 0.0% |
| 14/20 | 70.0% |
| O | D | T |
| 5 | 3 | 8 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 2 | 2 |
| 0 | 2 | 2 |
| 0 | 0 | 0 |
| 2 | 2 | 4 |
| 0 | 2 | 2 |
| 1 | 2 | 3 |
| 2 | 1 | 3 |
| 0 | 4 | 4 |
| 0 | 0 | 0 |
| 2 | 1 | 3 |
| 12 | 19 | 31 |
| AST | STL | TO |
| 2 | 1 | 4 |
| 1 | 0 | 0 |
| 0 | 0 | 0 |
| 3 | 4 | 1 |
| 1 | 1 | 2 |
| 0 | 0 | 0 |
| 2 | 1 | 0 |
| 0 | 1 | 1 |
| 5 | 2 | 2 |
| 1 | 1 | 1 |
| 5 | 2 | 3 |
| 1 | 0 | 2 |
| 0 | 0 | 0 |
| 21 | 13 | 16 |
| F | U gostima |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 4 |
| C | D |
| 4 | 2 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 2 | 2 |
| 0 | 0 |
| 4 | 7 |
| 4 | 0 |
| 3 | 4 |
| 4 | 2 |
| 3 | 3 |
| 3 | 1 |
| 0 | 0 |
| 29 | 25 |
| PIR | +/- |
| 9 | +4 |
| 0 | -2 |
| 0 | |
| 11 | +1 |
| 14 | +15 |
| 0 | |
| 30 | +4 |
| -3 | +3 |
| 16 | +5 |
| 5 | +2 |
| 17 | -3 |
| -3 | +1 |
| 3 | |
| 99 | +30 |


Fenerbahce Beko IstanbulFBB