Regular Season
Panathinaikos AthensPAO

8886

Maccabi Playtika Tel AvivMTA
Overview
OAKA Altion
Top player
LUCA VILDOZA
Top player
BONZIE COLSON
Top player
LUCA VILDOZA
Top player
BONZIE COLSON
Igrač |
Tim |
Total |
Min | Poeni |
09:42 | 2 |
27:48 | 15 |
05:34 | 0 |
08:29 | 0 |
32:08 | 9 |
21:16 | 8 |
24:03 | 12 |
12:29 | 10 |
34:25 | 13 |
14:43 | 1 |
26:04 | 11 |
08:19 | 0 |
225:00 | 81 |
M/A | % |
1/1 | 100.0% |
1/1 | 100.0% |
0/0 | 0.0% |
0/1 | 0.0% |
1/5 | 20.0% |
1/2 | 50.0% |
3/8 | 37.5% |
3/4 | 75.0% |
2/3 | 66.7% |
0/1 | 0.0% |
3/6 | 50.0% |
0/0 | 0.0% |
15/32 | 46.9% |
M/A | % |
0/0 | 0.0% |
4/8 | 50.0% |
0/1 | 0.0% |
0/0 | 0.0% |
1/6 | 16.7% |
1/1 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
3/7 | 42.9% |
0/3 | 0.0% |
1/2 | 50.0% |
0/1 | 0.0% |
10/29 | 34.5% |
M/A | % |
0/0 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
4/7 | 57.1% |
3/3 | 100.0% |
6/10 | 60.0% |
4/6 | 66.7% |
0/0 | 0.0% |
1/2 | 50.0% |
2/4 | 50.0% |
0/0 | 0.0% |
21/33 | 63.6% |
O | D | T |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 5 | 5 |
0 | 3 | 3 |
2 | 2 | 4 |
0 | 1 | 1 |
0 | 5 | 5 |
2 | 2 | 4 |
2 | 3 | 5 |
2 | 1 | 3 |
3 | 2 | 5 |
13 | 26 | 39 |
AST | STL | TO |
1 | 2 | 0 |
4 | 3 | 5 |
2 | 0 | 1 |
0 | 0 | 1 |
8 | 2 | 3 |
1 | 2 | 1 |
0 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
18 | 13 | 18 |
F | U gostima |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 2 |
0 | 0 |
1 | 1 |
3 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 3 |
C | D |
1 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
1 | 6 |
2 | 1 |
2 | 11 |
2 | 6 |
4 | 0 |
0 | 1 |
3 | 3 |
1 | 0 |
0 | 0 |
18 | 28 |
PIR | +/- |
4 | +5 |
16 | -9 |
-1 | -6 |
-1 | -1 |
12 | -6 |
11 | +1 |
15 | -2 |
15 | -2 |
9 | +6 |
3 | -11 |
11 | +8 |
1 | -8 |
3 | |
98 | -25 |
Min | Poeni |
15:13 | 7 |
04:46 | 0 |
36:28 | 12 |
06:47 | 0 |
14:36 | 4 |
26:03 | 15 |
15:53 | 0 |
18:02 | 3 |
28:50 | 12 |
22:24 | 12 |
35:58 | 21 |
225:00 | 86 |
M/A | % |
3/4 | 75.0% |
0/0 | 0.0% |
3/6 | 50.0% |
0/0 | 0.0% |
2/5 | 40.0% |
0/2 | 0.0% |
0/3 | 0.0% |
0/0 | 0.0% |
5/9 | 55.6% |
0/0 | 0.0% |
7/11 | 63.6% |
20/40 | 50.0% |
M/A | % |
0/0 | 0.0% |
0/0 | 0.0% |
1/7 | 14.3% |
0/0 | 0.0% |
0/1 | 0.0% |
5/7 | 71.4% |
0/0 | 0.0% |
1/3 | 33.3% |
0/0 | 0.0% |
3/5 | 60.0% |
1/5 | 20.0% |
11/28 | 39.3% |
M/A | % |
1/2 | 50.0% |
0/0 | 0.0% |
3/3 | 100.0% |
0/0 | 0.0% |
0/2 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/4 | 50.0% |
3/3 | 100.0% |
4/4 | 100.0% |
13/18 | 72.2% |
O | D | T |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 3 | 3 |
0 | 1 | 1 |
2 | 1 | 3 |
2 | 7 | 9 |
1 | 1 | 2 |
1 | 1 | 2 |
2 | 6 | 8 |
0 | 1 | 1 |
2 | 6 | 8 |
1 | 2 | 3 |
12 | 30 | 42 |
AST | STL | TO |
1 | 1 | 0 |
0 | 0 | 0 |
12 | 5 | 5 |
0 | 0 | 1 |
0 | 0 | 3 |
3 | 1 | 2 |
3 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 3 |
4 | 3 | 2 |
0 | 2 | 1 |
0 | 0 | 1 |
24 | 13 | 20 |
F | U gostima |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
1 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 1 |
0 | 0 |
3 | 6 |
C | D |
4 | 1 |
1 | 0 |
3 | 2 |
2 | 0 |
3 | 2 |
5 | 2 |
2 | 0 |
3 | 0 |
1 | 3 |
3 | 3 |
2 | 5 |
0 | 0 |
29 | 18 |
PIR | +/- |
6 | +7 |
-1 | +5 |
16 | +4 |
-1 | +2 |
-3 | -8 |
19 | -1 |
-1 | +5 |
0 | |
12 | +9 |
16 | +2 |
24 | |
2 | |
89 | +25 |