Find your up-to-date provisional rosters of all 20 BKT EuroCup teams
2024-25 BKT EuroCup signings, provisional rosters
NEW PLAYERS
Justin Briggs | 208 | Center
Mantas Rubstavicius | 198 | Guard
Marco Pecarski | 208 | Center
Dominykas Stenionis | 178 | Guard
Danielius Lavrinovicius | 205 | Center
Georgios Kalaitzakis | 201 | Guard
CONTINUING PLAYERS
Vytenis Lipkevicius | 198 | Guard
Gediminas Orelik | 200 | Forward
Alen Hadzibegovic | 207 | Forward
Martynas Varnas | 196 | Guard
Dovis Bickauskis | 191 | Guard
Liutauras Lelevicius | 202 | Guard
Dziugas Slavinskas | 202 | Forward
Gabrielius Maldunas | 204 | Center
HEAD COACH
NEW PLAYERS
James Banks | 208 | Center
Trey Woodbury | 193 | Guard
Josh Roberts | 205 | Forward
D'Moi Hodge | 191 | Guard
Landers Nolley | 201 | Forward
Nate Laszewski | 208 | Forward
Eleftherios Mantzoukas | 207 | Forward
David DeJulius | 183 | Guard
Georgios Giouzelis | 204 | Forward
Manos Chatzidakis | 208 | Center
CONTINUING PLAYERS
Eleftherios Bochoridis | 196 | Guard
Vassilis Toliopoulos | 188 | Guard
Nikolaos Persidis | 200 | Forward
HEAD COACH
NEW PLAYERS
Mateusz Ponitka | 198 | Forward
Jaleen Smith | 190 | Guard
Sehmus Hazer | 193 | Guard
Tai Odiase | 206 | Center
Egehan Arna | 203 | Forward
Marko Simonovic | 213 | Center
C.J. Massinburg | 190 | Guard
Furkan Haltali | 207 | Center
Goktug Bas | 201 | Forward
Omer Can Ilyasoglu | 193 | Guard
CONTINUING PLAYERS
Axel Bouteille | 201 | Forward
Tyler Cavanaugh | 206 | Forward
Maxim Mutaf | 193 | Guard
HEAD COACH
Dejan Radonjic
NEW PLAYERS
Conor Morgan | 206 | Forward
Emanuel Terry | 206 | Center
Kelan Martin | 201 | Forward
Dustin Sleva | 203 | Center
CONTINUING PLAYERS
Kyle Allman | 191 | Guard
Derek Needham | 180 | Guard
Berk Ugurlu | 192 | Guard
Yigit Arslan | 198 | Forward
Kerem Konan | 198 | Forward
Jonah Mathews | 191 | Guard
HEAD COACH
NEW PLAYERS
Udoka Azubuike | 212 | Center
Mateo Dreznjak | 195 | Guard
Juwan Morgan | 201 | Forward
Rasheed Sulaimon | 194 | Forward
Djordjije Jovanovic | 197 | Guard
CONTINUING PLAYERS
McKinley Wright | 180 | Guard
Fletcher Magee | 193 | Guard
Yogi Ferrell | 182 | Guard
Nikola Tanaskovic | 205 | Center
Andrija Slavkovic | 201 | Forward
Kenan Kamenjas | 207 | Center
Aleksa Ilic | 204 | Center
HEAD COACH
NEW PLAYERS
Derek Ogbeide | 206 | Center
Devin Robinson | 203 | Forward
Bine Prepelic | 200 | Forward
DeVante Jones | 183 | Guard
Ziga Daneu | 201 | Forward
Martinas Geben | 208 | Center
Brynton Lemar | 191 | Guard
Aleksej Nikolic | 191 | Guard
Joan Beringer | 206 | Center
CONTINUING PLAYERS
Lovro Gnjidic | 197 | Guard
Jaka Blazic | 196 | Guard
DJ Stewart | 196 | Guard
Gregor Glas | 197 | Guard
Rok Radovic | 198 | Forward
HEAD COACH
NEW PLAYERS
Brandon Paul | 193 | Forward
Adrian Nelson | 203 | Forward
Jean-Marc Pansa | 209 | Center
Mehdi Ngouama | 188 | Guard
Wilson Jacques | 213 | Center
Jordan Usher | 201 | Forward
Joel Ayayi | 196 | Guard
Xavier Castaneda | 184 | Guard
CONTINUING PLAYERS
Maksim Salash | 206 | Forward
Kevin Kokila | 203 | Center
Hugo Benitez | 190 | Guard
Maxime Courby | 201 | Forward
Leon Sifferlin | 196 | Guard
HEAD COACH
NEW PLAYERS
Patrick Hassan | 185 | Guard
Anthony Lamb | 198 | Forward
Eigirdas Zukauskas | 203 | Forward
Jordan Ford | 185 | Guard
Denis Badalau | 202 | Forward
Myles Cale | 198 | Guard
Selom Mawugbe | 208 | Forward
Andrea Pecchia | 196 | Forward
Jordan Bayehe | 204 | Forward
CONTINUING PLAYERS
Toto Forray | 1.87 | Guard
Quinn Ellis | 1.95 | Guard
Saliou Niang | 199 | Forward
HEAD COACH
NEW PLAYERS
Joe Thomasson | Guard | 193
George Conditt | 211 | Center
Mike Tobey | 213 | Center
Caleb Homesley | 198 | Guard
Carlos Alocen | 194 | Guard
CONTINUING PLAYERS
Jakub Urbaniak | 206 | Center
Pierre Pelos | 205 | Center
Andrew Albicy | 178 | Guard
Jovan Kljajic | 197 | Guard
Miquel Salvo | 201 | Forward
John Shurna | 204 | Forward
Nico Brussino | 200 | Forward
Massamba Diop | 210 | Center
HEAD COACH
NEW PLAYERS
Jared Harper | 178 | Guard
Jeremy Morgan | 196 | Guard
Justin Smith | 201 | Forward
Austin Willey | 208 | Center
Yarin Hasson | 206 | Forward
CONTINUING PLAYERS
Khadeen Carrington | 187 | Guard
Gabriel Chachashvili | 207 | Center
Noam Dovrat | 196 | Guard
Chris Johnson | 198| Forward
Nimrod Levi | 208 | Forward
Kenneth Smith | 191 | Guard
Yovel Zoosman | 200 | Forward
HEAD COACH
NEW PLAYERS
Bruno Caboclo | 208 | Center
Patrick Beverley | 188 | Guard
Ish Wainright | 196 | Forward
Miron Ruina | 203 | Center
Marcus Foster | 191 | Guard
Benjamin Bentil | 204 | Forward
Noam Yaacov | 186 | Guard
Johnathan Motley | 206 | Center
Oz Blayzer | 200 | Forward
Guy Palatin | 192 | Guard
Joe Ragland | 181 | Guard
CONTINUING PLAYERS
Bar Timor | 191 | Guard
Yonatan Rabinowitz | 188 | Guard
Braian Angola | 198 | Guard
Tomer Ginat | 205 | Forward
HEAD COACH
NEW PLAYERS
Kaiser Gates | 202 | Forward
Devon Dotson | 188 | Guard
Artem Pustovyi | 219 | Center
Adam Hanga | 200 | Forward
Kassius Robertson | 187 | Guard
Keye van der Vuurst | 191 | Guard
CONTINUING PLAYERS
Michael Ruzic | 206 | Forward
Pau Ribas | 194 | Guard
Guillem Vives | 192 | Guard
Yannick Kraag | 202 | Guard
Pep Busquets | 198 | Guard
Ante Tomic | 217 | Center
HEAD COACH
NEW PLAYERS
Isaiah Roby | 203 | Forward
Justinian Jessup | 201 | Guard
Marcio Santos | 206 | Center
Alfonso Plummer | 184 | Guard
Nelson Weidemann | 190 | Guard
Ben Saraf | 197 | Guard
CONTINUING PLAYERS
Jordan Mueller |184 | Guard
Tobias Jensen | 198 | Guard
Frederick Erichsen | 205 | Guard
Thomas Klepeisz | 186 | Guard
Karim Jallow | 198 | F
Nicolas Bretzel | 213 | Center
Noa Essengue | 205 | Forward
Alec Anigbata | 203 | Forward
Philipp Herkenhoff | 208 | Forward
HEAD COACH
Ty Harrelson
NEW PLAYERS
Marcus Weathers | 197 | Forward
Tarik Phillip | 190 | Guard
Bartosz Jankowski | 193 | Guard
Trey McGowens | 190 | Guard
CONTINUING PLAYERS
Andy Van Vliet | 213 | Center
Aaron Best | 193 | Guard
Geoffrey Groselle | 213 | Center
Jaroslaw Zyskowski | 201 | Forward
Jakub Schenk | 184 | Guard
Mikolaj Witlinski | 207 | Center
HEAD COACH
Zan Tabak
NEW PLAYERS
Melih Tunca | 195 | Guard
Mete Tekcevik | 188 | Guard
Yoan Makoundou | 207 | Forward
Kyle Alexander | 208 | Center
Olivier Hanlan | 193 | Guard
Kaan Tarla | 199 | Forward
Max Heidegger | 191 | Guard
Berkan Durmaz | 206 | Forward
Vasilis Charalampopoulos | 202 | Forward
Javon Bess | 198 | Forward
Mahir Agva | 206 | Center
Ismet Akpinar | 193 | Guard
Anthony Brown | 199 | Forward
Arda Ozdogan | 213 | Center
CONTINUING PLAYERS
Atakan Bicer | 209 | Forward
HEAD COACH
NEW PLAYERS
Deshawn Stephens | 203 | Center
Sasu Salin | 191 | Guard
Zavier Simpson | 183 | Guard
Zach Hankins | 211 | Center
Kevin Hervey | 207 | Forward
Tudor Somacescu | 191 | Guard
CONTINUING PLAYERS
DJ Seeley | 193 | Guard
Mareks Mejeris | 207 | Forward
Karel Guzman | 195 | Guard
Patrick Richard | 196 | Guard
Mihai Maciuca | 193 | Guard
Adam Mokoka | 193 | Guard
HEAD COACH
NEW PLAYERS
Juan Fernandez | 193 | Guard
Davide Moretti | 188 | Guard
Alessandro Lever | 208 | Center
Tyler Ennis | 188 | Guard
Carl Wheatle | 200 | Forward
Xavier Munford | 192 | Guard
CONTINUING PLAYERS
Giga Janelidze | 201 | Forward
Mfiondu Kabengele | 208 | Center
Aamir Simms | 208 | Forward
Kyle Wiltjer | 208 | Forward
Davide Casarin | 197 | Guard
Jordan Parks | 201 | Forward
Amedeo Tessitori | 208 | Center
Pietro Iannuzzi | 194 | Guard
HEAD COACH
NEW PLAYERS
Jean Montero | 188 | Guard
Matthew Costello | 210 | Center
Ethan Happ | 208 | Center
Brancou Badio | 191 | Guard
Nate Sestina | 205 | Forward
CONTINUING PLAYERS
Sergio De Larrea | 198 | Guard
Semi Ojeleye | 202 | Forward
Jaime Pradilla | 205 | Center
Nate Reuvers | 211 | Forward
Chris Jones | 188 | Guard
Xabi Lopez-Arostegui | 200 | Guard
Josep Puerto | 200 | Guard
Stefan Jovic | 198 | Guard
HEAD COACH
NEW PLAYERS
Patrick Heckmann | 198 | Forward
Jordan Barnett | 201 | Forward
Jaizec Lottie | 188 | Guard
Zsombor Maronka | 208 | Forward
Keondre Kennedy | 198 | Forward
Niklas Wimberg | 206 | Forward
Jared Grey | 201 | Forward
Kur Kuath | 208 | Center
Kenneth Ogbe | 198 | Guard
Benedikt Turudic | 207 | Center
OJ Rich | 185 | Guard
CONTINUING PLAYERS
Leif Moeller | 199 | Guard
Camron Reece | 198 | Guard
Al-Fayed Alegbe | 194 | Guard
Billy Ivey | 194 | Guard
HEAD COACH
NEW PLAYERS
Arnoldas Kulboka | 202 | Forward
Daniel Baslyk | 198 | Forward
Marek Blazevic | 211 | Center
Anthony Cowan | 183 | Guard
Matas Jogela | 201 | Forward
Andrew Andrews | 188 | Guard
CONTINUING PLAYERS
Garrison Brooks | 208 | Center
Vaidas Kariniauskas | 198 | Guard
Jeffery Taylor | 201 | Forward
Tre'shawn Thurman | 201 | Forward
Kristupas Zemaitis | 191 | Guard
Regimantas Miniotas | 208 | Forward