Regular Season
FC Barcelona LassaFCB

7351

Olympiacos PiraeusOLY
Overview
| Player |
Team |
Total |
| Min | PTS |
| 18:53 | 14 |
| 17:47 | 3 |
| 24:32 | 9 |
| 27:09 | 10 |
| 20:22 | 4 |
| 15:01 | 5 |
| 11:25 | 0 |
| 26:34 | 14 |
| 17:04 | 2 |
| 13:52 | 2 |
| 02:46 | 0 |
| 04:35 | 0 |
| 200:00 | 63 |
| M/A | % |
| 5/9 | 55.6% |
| 1/2 | 50.0% |
| 0/3 | 0.0% |
| 2/6 | 33.3% |
| 1/1 | 100.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 5/10 | 50.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 0/1 | 0.0% |
| 0/2 | 0.0% |
| 14/36 | 38.9% |
| M/A | % |
| 0/0 | 0.0% |
| 0/4 | 0.0% |
| 3/7 | 42.9% |
| 1/5 | 20.0% |
| 0/0 | 0.0% |
| 1/3 | 33.3% |
| 0/1 | 0.0% |
| 1/3 | 33.3% |
| 0/4 | 0.0% |
| 0/1 | 0.0% |
| 0/1 | 0.0% |
| 0/1 | 0.0% |
| 6/30 | 20.0% |
| M/A | % |
| 4/5 | 80.0% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 3/4 | 75.0% |
| 2/2 | 100.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 2/2 | 100.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 17/21 | 81.0% |
| O | D | T |
| 5 | 7 | 12 |
| 1 | 1 | 2 |
| 1 | 3 | 4 |
| 1 | 1 | 2 |
| 2 | 4 | 6 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 3 | 2 | 5 |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 0 | 1 | 1 |
| 14 | 22 | 36 |
| AST | STL | TO |
| 0 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 3 |
| 5 | 0 | 1 |
| 0 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 1 | 2 |
| 1 | 0 | 0 |
| 3 | 0 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 11 | 1 | 8 |
| F | A |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| C | D |
| 2 | 4 |
| 1 | 2 |
| 3 | 1 |
| 2 | 3 |
| 0 | 3 |
| 3 | 1 |
| 1 | 1 |
| 0 | 2 |
| 4 | 1 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 19 |
| PIR | +/- |
| 23 | -13 |
| 1 | -16 |
| 1 | -33 |
| 8 | -10 |
| 14 | -11 |
| 3 | -10 |
| -1 | -17 |
| 12 | -16 |
| -3 | -1 |
| 2 | -9 |
| -2 | +3 |
| -2 | -2 |
| 0 | |
| 56 | -135 |
| Player |
Team |
Total |
| Min | PTS |
| 18:49 | 3 |
| 02:03 | 0 |
| 09:27 | 0 |
| 15:34 | 8 |
| 24:09 | 13 |
| 02:25 | 0 |
| 20:04 | 12 |
| 25:46 | 14 |
| 25:44 | 4 |
| 22:32 | 19 |
| 33:27 | 17 |
| 200:00 | 90 |
| M/A | % |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 0/4 | 0.0% |
| 5/9 | 55.6% |
| 0/0 | 0.0% |
| 3/5 | 60.0% |
| 4/5 | 80.0% |
| 2/4 | 50.0% |
| 8/13 | 61.5% |
| 4/5 | 80.0% |
| 26/46 | 56.5% |
| M/A | % |
| 1/3 | 33.3% |
| 0/0 | 0.0% |
| 0/3 | 0.0% |
| 2/5 | 40.0% |
| 0/4 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 1/3 | 33.3% |
| 0/2 | 0.0% |
| 0/0 | 0.0% |
| 3/6 | 50.0% |
| 7/27 | 25.9% |
| M/A | % |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 3/4 | 75.0% |
| 0/0 | 0.0% |
| 6/6 | 100.0% |
| 3/4 | 75.0% |
| 0/0 | 0.0% |
| 3/3 | 100.0% |
| 0/0 | 0.0% |
| 17/19 | 89.5% |
| O | D | T |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 1 | 1 | 2 |
| 0 | 1 | 1 |
| 0 | 2 | 2 |
| 0 | 1 | 1 |
| 4 | 4 | 8 |
| 0 | 2 | 2 |
| 5 | 3 | 8 |
| 4 | 6 | 10 |
| 2 | 11 | 13 |
| 2 | 0 | 2 |
| 18 | 32 | 50 |
| AST | STL | TO |
| 2 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 0 | 1 |
| 3 | 0 | 0 |
| 7 | 0 | 2 |
| 0 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 2 | 1 |
| 2 | 1 | 0 |
| 2 | 1 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 19 | 5 | 5 |
| F | A |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| C | D |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 1 | 3 |
| 1 | 4 |
| 0 | 0 |
| 4 | 3 |
| 2 | 2 |
| 3 | 2 |
| 3 | 2 |
| 3 | 1 |
| 0 | 0 |
| 19 | 17 |
| PIR | +/- |
| 3 | +15 |
| -1 | -4 |
| -2 | -8 |
| 7 | +3 |
| 13 | +14 |
| 2 | -3 |
| 15 | +3 |
| 15 | +29 |
| 10 | +31 |
| 26 | +31 |
| 24 | +24 |
| 2 | |
| 114 | +135 |

