Darussafaka Dogus Istanbul vs Real Madrid
DDI vs RMB
VOLKSWAGEN ARENA
Top player
ANTE ZIZIC
28 PIR


Top player
GUSTAVO AYON
23 PIR


Top player
ANTE ZIZIC
28 PIR


Top player
GUSTAVO AYON
23 PIR


Game Leaders
Match Information
Arena
VOLKSWAGEN ARENA
Attendance
4,943
Referees
Sasa Pukl, Milivoje Jovcic, Olegs Latisevs

Darussafaka Dogus Istanbul
Head coach:
David Blatt
Player |
Team |
Total |
Min | PTS |
28:13 | 18 |
00:15 | 0 |
10:21 | 0 |
39:25 | 17 |
19:46 | 7 |
16:24 | 11 |
00:00 | 0 |
27:33 | 2 |
28:07 | 20 |
01:24 | 0 |
10:32 | 3 |
18:00 | 3 |
200:00 | 81 |
2FG
M/A | % |
3/5 | 60.0% |
0/0 | 0.0% |
0/0 | 0.0% |
3/6 | 50.0% |
1/5 | 20.0% |
4/4 | 100.0% |
0/0 | 0.0% |
1/2 | 50.0% |
7/8 | 87.5% |
0/0 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
19/31 | 61.3% |
3FG
M/A | % |
4/6 | 66.7% |
0/0 | 0.0% |
0/1 | 0.0% |
1/4 | 25.0% |
1/5 | 20.0% |
1/4 | 25.0% |
0/0 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
1/3 | 33.3% |
9/26 | 34.6% |
FT
M/A | % |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
8/8 | 100.0% |
2/2 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
6/7 | 85.7% |
0/0 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
16/18 | 88.9% |
Rebounds
O | D | T |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
1 | 6 | 7 |
3 | 2 | 5 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 1 |
2 | 2 | 4 |
7 | 21 | 28 |
AST | STL | TO |
4 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
9 | 0 | 3 |
2 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
18 | 2 | 7 |
Blocks
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 1 |
2 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
4 | 3 |
Fouls
C | D |
2 | 5 |
1 | 0 |
1 | 0 |
3 | 7 |
2 | 1 |
3 | 1 |
0 | 0 |
3 | 2 |
1 | 4 |
0 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |
18 | 23 |
PIR | +/- |
22 | -16 |
-1 | |
-1 | +3 |
23 | -4 |
0 | -8 |
11 | +2 |
0 | |
7 | +7 |
28 | -9 |
1 | +1 |
1 | +5 |
2 | -16 |
4 | |
97 | -35 |
* Starters

Real Madrid
Head coach:
Pablo Laso
Player |
14 G. Ayon* |
Team |
Total |
Min | PTS |
34:42 | 12 |
15:23 | 3 |
10:31 | 3 |
00:00 | 0 |
26:21 | 13 |
00:00 | 0 |
04:59 | 2 |
26:37 | 18 |
20:44 | 21 |
13:23 | 2 |
27:07 | 12 |
20:13 | 2 |
200:00 | 88 |
2FG
M/A | % |
4/7 | 57.1% |
0/1 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
3/3 | 100.0% |
0/0 | 0.0% |
1/2 | 50.0% |
8/13 | 61.5% |
1/2 | 50.0% |
1/2 | 50.0% |
3/5 | 60.0% |
1/2 | 50.0% |
23/39 | 59.0% |
3FG
M/A | % |
1/3 | 33.3% |
1/3 | 33.3% |
0/2 | 0.0% |
0/0 | 0.0% |
2/5 | 40.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
5/8 | 62.5% |
0/0 | 0.0% |
2/6 | 33.3% |
0/2 | 0.0% |
11/29 | 37.9% |
FT
M/A | % |
1/2 | 50.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/2 | 100.0% |
4/4 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
9/11 | 81.8% |
Rebounds
O | D | T |
1 | 4 | 5 |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
3 | 5 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
4 | 5 | 9 |
1 | 0 | 1 |
1 | 4 | 5 |
1 | 1 | 2 |
1 | 1 | 2 |
1 | 2 | 3 |
14 | 24 | 38 |
AST | STL | TO |
2 | 0 | 0 |
1 | 2 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
3 | 2 | 3 |
1 | 0 | 1 |
1 | 0 | 2 |
6 | 0 | 1 |
1 | 2 | 0 |
0 | 0 | 1 |
18 | 7 | 8 |
Blocks
F | A |
2 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 4 |
Fouls
C | D |
0 | 2 |
1 | 0 |
2 | 2 |
0 | 0 |
1 | 3 |
0 | 0 |
2 | 0 |
4 | 2 |
3 | 2 |
3 | 5 |
4 | 2 |
3 | 0 |
0 | 0 |
23 | 18 |
PIR | +/- |
16 | +3 |
2 | -6 |
3 | -6 |
0 | |
23 | +8 |
0 | |
-1 | +3 |
23 | +6 |
14 | +11 |
7 | +1 |
11 | +11 |
1 | +4 |
2 | |
101 | +35 |
* Starters
- 97PIRPerformance Index Rating101
- 81PTSPoints88
- 61.32P%Two-point %59.0
- 34.63P%Three-point %37.9
- 88.9FT%Free-throw %81.8
- 7OREBOffensive rebounds14
- 21DREBDefensive rebounds24
- 28TREBTotal rebounds38
- 18ASTAssists18
- 2STLSteals7
- 4BLKBlocks3
- 7TOTurnovers8