Regular Season
CSKA MoscowCSK

8475

Valencia BasketVBC
Overview
LA FONTETA
Top player
NIKOLA KALINIC
Top player
MIKE JAMES
Top player
NIKOLA KALINIC
Top player
MIKE JAMES
Player |
Team |
Total |
Min | PTS |
23:07 | 8 |
32:16 | 22 |
00:00 | 0 |
02:08 | 0 |
29:02 | 8 |
31:21 | 5 |
19:23 | 9 |
39:30 | 22 |
28:07 | 14 |
15:47 | 0 |
29:19 | 17 |
00:00 | 0 |
250:00 | 105 |
M/A | % |
1/3 | 33.3% |
1/3 | 33.3% |
0/0 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/4 | 0.0% |
4/5 | 80.0% |
7/10 | 70.0% |
3/6 | 50.0% |
0/1 | 0.0% |
4/7 | 57.1% |
0/0 | 0.0% |
21/41 | 51.2% |
M/A | % |
2/4 | 50.0% |
5/13 | 38.5% |
0/0 | 0.0% |
0/0 | 0.0% |
2/4 | 50.0% |
1/5 | 20.0% |
0/1 | 0.0% |
1/3 | 33.3% |
1/2 | 50.0% |
0/2 | 0.0% |
2/4 | 50.0% |
0/0 | 0.0% |
14/38 | 36.8% |
M/A | % |
0/0 | 0.0% |
5/7 | 71.4% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/2 | 100.0% |
1/2 | 50.0% |
5/6 | 83.3% |
5/8 | 62.5% |
0/0 | 0.0% |
3/4 | 75.0% |
0/0 | 0.0% |
21/29 | 72.4% |
O | D | T |
0 | 2 | 2 |
2 | 5 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 6 | 7 |
1 | 1 | 2 |
3 | 4 | 7 |
3 | 2 | 5 |
6 | 6 | 12 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 0 | 0 |
2 | 1 | 3 |
20 | 30 | 50 |
AST | STL | TO |
1 | 1 | 1 |
6 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
1 | 1 | 2 |
5 | 1 | 4 |
1 | 1 | 0 |
3 | 0 | 3 |
2 | 2 | 2 |
2 | 1 | 1 |
2 | 2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
23 | 10 | 18 |
F | A |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
2 | 5 |
C | D |
3 | 0 |
4 | 6 |
0 | 0 |
0 | 0 |
0 | 1 |
3 | 2 |
4 | 1 |
3 | 5 |
3 | 6 |
1 | 0 |
2 | 5 |
0 | 0 |
0 | 0 |
23 | 26 |
PIR | +/- |
3 | +1 |
23 | +4 |
0 | |
-1 | -4 |
14 | -3 |
1 | -7 |
11 | -14 |
23 | +5 |
22 | +11 |
0 | +1 |
19 | +16 |
0 | |
3 | |
118 | +10 |
Player |
Team |
Total |
Min | PTS |
30:56 | 10 |
00:04 | 0 |
41:08 | 37 |
06:32 | 2 |
07:48 | 0 |
43:15 | 8 |
18:01 | 2 |
21:32 | 8 |
42:19 | 19 |
00:00 | 0 |
38:25 | 17 |
250:00 | 103 |
M/A | % |
4/4 | 100.0% |
0/0 | 0.0% |
7/12 | 58.3% |
0/0 | 0.0% |
0/0 | 0.0% |
0/3 | 0.0% |
1/3 | 33.3% |
1/2 | 50.0% |
5/5 | 100.0% |
0/0 | 0.0% |
3/4 | 75.0% |
21/33 | 63.6% |
M/A | % |
0/0 | 0.0% |
0/0 | 0.0% |
4/15 | 26.7% |
0/1 | 0.0% |
0/2 | 0.0% |
2/4 | 50.0% |
0/2 | 0.0% |
2/4 | 50.0% |
2/7 | 28.6% |
0/0 | 0.0% |
3/5 | 60.0% |
13/40 | 32.5% |
M/A | % |
2/2 | 100.0% |
0/0 | 0.0% |
11/13 | 84.6% |
2/2 | 100.0% |
0/0 | 0.0% |
2/2 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
3/3 | 100.0% |
0/0 | 0.0% |
2/3 | 66.7% |
22/25 | 88.0% |
O | D | T |
1 | 3 | 4 |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
3 | 3 | 6 |
1 | 2 | 3 |
0 | 1 | 1 |
1 | 8 | 9 |
0 | 0 | 0 |
0 | 4 | 4 |
2 | 2 | 4 |
9 | 26 | 35 |
AST | STL | TO |
1 | 0 | 2 |
0 | 0 | 0 |
7 | 4 | 6 |
0 | 0 | 0 |
1 | 1 | 0 |
4 | 1 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 0 |
3 | 1 | 2 |
0 | 0 | 2 |
21 | 7 | 15 |
F | A |
2 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
5 | 2 |
C | D |
5 | 2 |
1 | 0 |
2 | 7 |
2 | 1 |
2 | 0 |
2 | 8 |
3 | 0 |
3 | 1 |
2 | 2 |
0 | 0 |
4 | 2 |
0 | 0 |
26 | 23 |
PIR | +/- |
12 | +6 |
-1 | -3 |
31 | +5 |
1 | +1 |
-2 | -14 |
17 | +9 |
-1 | -12 |
5 | -14 |
27 | +2 |
0 | |
18 | +10 |
2 | |
109 | -10 |