Regular Season
ALBA BerlinBER

8470

Fenerbahce Beko IstanbulFBB
Overview
| Player |
25 J. Floyd |
Team |
Total |
| Min | PTS |
| 04:50 | 0 |
| 13:05 | 1 |
| 10:02 | 5 |
| 21:16 | 16 |
| 29:58 | 5 |
| 23:22 | 9 |
| 08:38 | 3 |
| 17:27 | 5 |
| 26:48 | 8 |
| 07:25 | 1 |
| 27:01 | 4 |
| 10:08 | 0 |
| 200:00 | 57 |
| M/A | % |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/4 | 25.0% |
| 2/3 | 66.7% |
| 1/3 | 33.3% |
| 3/6 | 50.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 4/7 | 57.1% |
| 0/1 | 0.0% |
| 2/4 | 50.0% |
| 0/0 | 0.0% |
| 14/30 | 46.7% |
| M/A | % |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 1/2 | 50.0% |
| 4/10 | 40.0% |
| 1/5 | 20.0% |
| 0/1 | 0.0% |
| 1/2 | 50.0% |
| 1/5 | 20.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/2 | 0.0% |
| 0/1 | 0.0% |
| 8/29 | 27.6% |
| M/A | % |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 3/4 | 75.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 5/8 | 62.5% |
| O | D | T |
| 0 | 0 | 0 |
| 0 | 2 | 2 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 4 | 3 | 7 |
| 0 | 1 | 1 |
| 1 | 1 | 2 |
| 1 | 4 | 5 |
| 1 | 1 | 2 |
| 1 | 3 | 4 |
| 0 | 1 | 1 |
| 1 | 3 | 4 |
| 9 | 20 | 29 |
| AST | STL | TO |
| 0 | 0 | 0 |
| 3 | 0 | 0 |
| 3 | 0 | 1 |
| 0 | 1 | 0 |
| 3 | 2 | 2 |
| 2 | 0 | 1 |
| 0 | 0 | 1 |
| 3 | 1 | 2 |
| 2 | 1 | 2 |
| 0 | 1 | 0 |
| 2 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 18 | 6 | 9 |
| F | A |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 1 |
| 0 | 0 |
| 2 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 4 | 4 |
| C | D |
| 1 | 1 |
| 2 | 2 |
| 1 | 1 |
| 2 | 0 |
| 1 | 2 |
| 0 | 2 |
| 2 | 1 |
| 2 | 1 |
| 3 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 12 |
| PIR | +/- |
| 0 | -3 |
| 4 | -9 |
| 3 | +2 |
| 7 | +7 |
| 4 | -11 |
| 15 | |
| 1 | +1 |
| 2 | -13 |
| 9 | +3 |
| 3 | -6 |
| 6 | -4 |
| 1 | -12 |
| 4 | |
| 59 | -45 |
| Player |
16 K. Nikic |
Team |
Total |
| Min | PTS |
| 28:06 | 9 |
| 27:11 | 8 |
| 31:17 | 14 |
| 18:55 | 5 |
| 14:32 | 0 |
| 00:00 | 0 |
| 00:00 | 0 |
| 12:20 | 4 |
| 15:12 | 0 |
| 27:10 | 20 |
| 25:17 | 6 |
| 200:00 | 66 |
| M/A | % |
| 0/3 | 0.0% |
| 4/6 | 66.7% |
| 0/4 | 0.0% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/3 | 66.7% |
| 0/0 | 0.0% |
| 1/3 | 33.3% |
| 3/7 | 42.9% |
| 11/28 | 39.3% |
| M/A | % |
| 3/6 | 50.0% |
| 0/1 | 0.0% |
| 4/9 | 44.4% |
| 1/2 | 50.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 5/9 | 55.6% |
| 0/0 | 0.0% |
| 13/29 | 44.8% |
| M/A | % |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/2 | 0.0% |
| 3/4 | 75.0% |
| 0/0 | 0.0% |
| 5/8 | 62.5% |
| O | D | T |
| 0 | 1 | 1 |
| 5 | 4 | 9 |
| 2 | 2 | 4 |
| 1 | 3 | 4 |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 2 | 3 |
| 0 | 0 | 0 |
| 1 | 2 | 3 |
| 1 | 7 | 8 |
| 2 | 5 | 7 |
| 13 | 27 | 40 |
| AST | STL | TO |
| 2 | 1 | 5 |
| 1 | 2 | 2 |
| 6 | 0 | 1 |
| 2 | 0 | 1 |
| 2 | 0 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 1 | 2 |
| 1 | 0 | 1 |
| 2 | 0 | 0 |
| 0 | 3 | 0 |
| 0 | 0 | 2 |
| 17 | 7 | 15 |
| F | A |
| 0 | 0 |
| 1 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 4 | 4 |
| C | D |
| 1 | 5 |
| 2 | 0 |
| 1 | 2 |
| 1 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 0 |
| 1 | 3 |
| 2 | 3 |
| 0 | 1 |
| 0 | 0 |
| 12 | 14 |
| PIR | +/- |
| 6 | +5 |
| 12 | +7 |
| 15 | -1 |
| 7 | -4 |
| -1 | +4 |
| 0 | |
| 0 | |
| 5 | +4 |
| -1 | -1 |
| 18 | +23 |
| 15 | +8 |
| 5 | |
| 81 | +45 |


FBB