Regular Season
Anadolu Efes IstanbulEFS

7168

UNICS KazanUNK
Overview
BASKET HALL KAZAN
Top player
JOHN BROWN
Top player
BRYANT DUNSTON
Top player
JOHN BROWN
Top player
BRYANT DUNSTON
Player |
32 O. Mayo |
Team |
Total |
Min | PTS |
20:11 | 9 |
36:26 | 20 |
27:45 | 9 |
20:52 | 7 |
13:31 | 6 |
00:00 | 0 |
21:22 | 9 |
01:49 | 0 |
20:30 | 3 |
09:20 | 0 |
28:14 | 12 |
00:00 | 0 |
200:00 | 75 |
M/A | % |
3/3 | 100.0% |
8/12 | 66.7% |
0/2 | 0.0% |
1/1 | 100.0% |
3/6 | 50.0% |
0/0 | 0.0% |
2/5 | 40.0% |
0/1 | 0.0% |
0/2 | 0.0% |
0/1 | 0.0% |
3/5 | 60.0% |
0/0 | 0.0% |
20/38 | 52.6% |
M/A | % |
1/3 | 33.3% |
0/1 | 0.0% |
3/7 | 42.9% |
1/4 | 25.0% |
0/3 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/3 | 0.0% |
2/5 | 40.0% |
0/0 | 0.0% |
9/30 | 30.0% |
M/A | % |
0/0 | 0.0% |
4/5 | 80.0% |
0/0 | 0.0% |
2/2 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/2 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
8/9 | 88.9% |
O | D | T |
0 | 2 | 2 |
1 | 2 | 3 |
1 | 3 | 4 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
2 | 7 | 9 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
3 | 3 | 6 |
0 | 0 | 0 |
4 | 4 | 8 |
11 | 25 | 36 |
AST | STL | TO |
3 | 2 | 1 |
2 | 5 | 0 |
4 | 0 | 0 |
6 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 4 |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
17 | 8 | 8 |
F | A |
0 | 0 |
0 | 0 |
1 | 1 |
1 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
3 | 5 |
C | D |
2 | 0 |
3 | 7 |
2 | 2 |
1 | 2 |
2 | 1 |
0 | 0 |
4 | 1 |
1 | 0 |
2 | 1 |
2 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
21 | 14 |
PIR | +/- |
11 | -2 |
28 | +14 |
11 | -4 |
13 | +7 |
-3 | -2 |
0 | |
8 | +19 |
-3 | -3 |
0 | +7 |
-5 | -3 |
11 | +7 |
0 | |
8 | |
79 | +40 |
Min | PTS |
35:45 | 17 |
28:48 | 5 |
26:56 | 11 |
18:30 | 6 |
00:00 | 0 |
12:16 | 0 |
13:50 | 5 |
06:10 | 0 |
00:00 | 0 |
24:41 | 8 |
00:29 | 0 |
32:35 | 15 |
200:00 | 67 |
M/A | % |
2/6 | 33.3% |
1/5 | 20.0% |
4/5 | 80.0% |
1/3 | 33.3% |
0/0 | 0.0% |
0/1 | 0.0% |
2/4 | 50.0% |
0/2 | 0.0% |
0/0 | 0.0% |
2/3 | 66.7% |
0/0 | 0.0% |
7/9 | 77.8% |
19/38 | 50.0% |
M/A | % |
3/7 | 42.9% |
1/3 | 33.3% |
0/3 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/5 | 20.0% |
0/0 | 0.0% |
0/0 | 0.0% |
6/21 | 28.6% |
M/A | % |
4/4 | 100.0% |
0/0 | 0.0% |
3/3 | 100.0% |
1/1 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/1 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/1 | 100.0% |
0/2 | 0.0% |
1/3 | 33.3% |
11/15 | 73.3% |
O | D | T |
1 | 8 | 9 |
0 | 5 | 5 |
0 | 3 | 3 |
0 | 2 | 2 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
2 | 3 | 5 |
0 | 0 | 0 |
4 | 4 | 8 |
1 | 1 | 2 |
10 | 28 | 38 |
AST | STL | TO |
4 | 1 | 6 |
5 | 0 | 0 |
1 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 0 |
2 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
17 | 3 | 14 |
F | A |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
3 | 1 |
0 | 0 |
5 | 3 |
C | D |
1 | 5 |
0 | 1 |
3 | 4 |
3 | 2 |
0 | 0 |
2 | 0 |
0 | 2 |
2 | 1 |
0 | 0 |
1 | 1 |
0 | 1 |
2 | 4 |
0 | 0 |
14 | 21 |
PIR | +/- |
21 | -9 |
10 | -12 |
12 | +5 |
2 | |
0 | |
1 | +6 |
4 | -14 |
-2 | -7 |
0 | |
11 | -9 |
-1 | |
23 | |
1 | |
82 | -40 |