U18 FRAPORT SKYLINERS FRANKFURT vs U18 RATIOPHARM ULM
FSK vs ULM
AUDI DOME
Top player
DWAYNE KOROMA
19 PIR

Top player
ZACHARY ENSMINGER
23 PIR


Top player
DWAYNE KOROMA
19 PIR

Top player
ZACHARY ENSMINGER
23 PIR


Game Leaders
Match Information
Arena
AUDI DOME
Attendance
250
Referees
1 U18 Crew Chief, 2 U18 Umpire 1, 3 U18 Umpire 2
Forward
U18 FRAPORT SKYLINERS FRANKFURT
Head coach:
Sebastian Gleim
Player |
Team |
Total |
Min | PTS |
09:43 | 3 |
26:40 | 16 |
12:00 | 4 |
20:06 | 6 |
27:39 | 12 |
09:07 | 2 |
24:45 | 10 |
14:17 | 8 |
19:51 | 12 |
07:28 | 0 |
28:24 | 13 |
200:00 | 86 |
2FG
M/A | % |
0/1 | 0.0% |
2/5 | 40.0% |
2/2 | 100.0% |
1/2 | 50.0% |
4/6 | 66.7% |
1/2 | 50.0% |
3/5 | 60.0% |
4/5 | 80.0% |
3/4 | 75.0% |
0/1 | 0.0% |
5/5 | 100.0% |
25/38 | 65.8% |
3FG
M/A | % |
1/1 | 100.0% |
3/6 | 50.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/2 | 0.0% |
0/0 | 0.0% |
1/3 | 33.3% |
0/0 | 0.0% |
1/3 | 33.3% |
0/2 | 0.0% |
1/1 | 100.0% |
8/20 | 40.0% |
FT
M/A | % |
0/0 | 0.0% |
3/7 | 42.9% |
0/0 | 0.0% |
1/1 | 100.0% |
4/4 | 100.0% |
0/0 | 0.0% |
1/1 | 100.0% |
0/1 | 0.0% |
3/4 | 75.0% |
0/0 | 0.0% |
0/0 | 0.0% |
12/18 | 66.7% |
Rebounds
O | D | T |
0 | 1 | 1 |
0 | 3 | 3 |
0 | 3 | 3 |
1 | 0 | 1 |
1 | 6 | 7 |
1 | 2 | 3 |
1 | 9 | 10 |
3 | 3 | 6 |
0 | 3 | 3 |
0 | 0 | 0 |
1 | 3 | 4 |
2 | 2 | 4 |
10 | 35 | 45 |
AST | STL | TO |
0 | 2 | 3 |
1 | 1 | 1 |
0 | 1 | 2 |
3 | 0 | 1 |
6 | 1 | 5 |
2 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 2 |
3 | 2 | 3 |
0 | 0 | 0 |
19 | 8 | 20 |
Blocks
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
4 | 0 |
Fouls
C | D |
1 | 0 |
3 | 4 |
1 | 0 |
0 | 1 |
2 | 2 |
3 | 0 |
1 | 1 |
2 | 1 |
1 | 3 |
0 | 1 |
3 | 0 |
0 | 0 |
17 | 13 |
PIR | +/- |
1 | +5 |
11 | +10 |
5 | +8 |
8 | +17 |
17 | +26 |
3 | +3 |
18 | +15 |
10 | -3 |
15 | +27 |
-4 | +5 |
19 | +12 |
4 | |
107 | +125 |
* Starters

U18 RATIOPHARM ULM
Head coach:
Daniel Jansson
Player |
11 M. Hoeke |
Team |
Total |
Min | PTS |
07:21 | 0 |
31:04 | 17 |
22:53 | 22 |
25:28 | 4 |
02:02 | 0 |
12:35 | 0 |
18:37 | 4 |
00:00 | 0 |
26:04 | 5 |
22:09 | 0 |
20:16 | 8 |
11:31 | 1 |
200:00 | 61 |
2FG
M/A | % |
0/1 | 0.0% |
5/7 | 71.4% |
4/9 | 44.4% |
0/4 | 0.0% |
0/0 | 0.0% |
0/1 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/2 | 0.0% |
2/4 | 50.0% |
0/1 | 0.0% |
12/32 | 37.5% |
3FG
M/A | % |
0/0 | 0.0% |
1/6 | 16.7% |
4/4 | 100.0% |
1/4 | 25.0% |
0/0 | 0.0% |
0/1 | 0.0% |
1/7 | 14.3% |
0/0 | 0.0% |
1/5 | 20.0% |
0/3 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
9/32 | 28.1% |
FT
M/A | % |
0/0 | 0.0% |
4/5 | 80.0% |
2/4 | 50.0% |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/2 | 50.0% |
1/6 | 16.7% |
10/21 | 47.6% |
Rebounds
O | D | T |
1 | 0 | 1 |
1 | 7 | 8 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
2 | 2 | 4 |
1 | 1 | 2 |
4 | 0 | 4 |
0 | 1 | 1 |
0 | 3 | 3 |
11 | 19 | 30 |
AST | STL | TO |
0 | 0 | 0 |
4 | 6 | 6 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1 |
12 | 9 | 14 |
Blocks
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 4 |
Fouls
C | D |
0 | 0 |
3 | 5 |
2 | 4 |
0 | 2 |
1 | 0 |
0 | 1 |
1 | 1 |
0 | 0 |
2 | 0 |
2 | 0 |
0 | 1 |
2 | 3 |
0 | 0 |
13 | 17 |
PIR | +/- |
0 | -10 |
23 | -14 |
19 | -29 |
-1 | -20 |
-1 | -1 |
3 | -3 |
-1 | +2 |
0 | |
-2 | -11 |
-4 | -24 |
10 | -4 |
-4 | -11 |
2 | |
44 | -125 |
* Starters
- 107PIRPerformance Index Rating44
- 86PTSPoints61
- 65.82P%Two-point %37.5
- 40.03P%Three-point %28.1
- 66.7FT%Free-throw %47.6
- 10OREBOffensive rebounds11
- 35DREBDefensive rebounds19
- 45TREBTotal rebounds30
- 19ASTAssists12
- 8STLSteals9
- 4BLKBlocks0
- 20TOTurnovers14