Qualifying Round - Group A
U18 MACCABI TEDDY TEL AVIVMAC

8275

U18 UNION OLIMPIJA LJUBLJANAUOL
Overview
ZELEZNIK HALL
Top player
IDO ILUZ
Top player
ANDRIJA JELAVIC
Top player
IDO ILUZ
Top player
ANDRIJA JELAVIC
Min | PTS |
29:56 | 13 |
00:00 | 0 |
19:14 | 10 |
11:06 | 2 |
27:01 | 7 |
07:55 | 2 |
30:12 | 19 |
00:00 | 0 |
29:39 | 3 |
31:09 | 23 |
06:22 | 0 |
07:26 | 0 |
200:00 | 79 |
M/A | % |
5/7 | 71.4% |
0/0 | 0.0% |
1/1 | 100.0% |
1/4 | 25.0% |
3/3 | 100.0% |
1/1 | 100.0% |
2/7 | 28.6% |
0/0 | 0.0% |
0/0 | 0.0% |
2/7 | 28.6% |
0/0 | 0.0% |
0/0 | 0.0% |
15/30 | 50.0% |
M/A | % |
0/4 | 0.0% |
0/0 | 0.0% |
2/4 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
5/7 | 71.4% |
0/0 | 0.0% |
0/0 | 0.0% |
3/12 | 25.0% |
0/0 | 0.0% |
0/0 | 0.0% |
10/27 | 37.0% |
M/A | % |
3/5 | 60.0% |
0/0 | 0.0% |
2/4 | 50.0% |
0/0 | 0.0% |
1/2 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
3/4 | 75.0% |
10/13 | 76.9% |
0/0 | 0.0% |
0/0 | 0.0% |
19/28 | 67.9% |
O | D | T |
2 | 4 | 6 |
0 | 0 | 0 |
0 | 1 | 1 |
3 | 2 | 5 |
2 | 3 | 5 |
0 | 0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 2 | 2 |
1 | 5 | 6 |
10 | 22 | 32 |
AST | STL | TO |
3 | 7 | 8 |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 3 | 1 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 0 |
2 | 1 | 0 |
7 | 1 | 4 |
1 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 |
17 | 15 | 18 |
F | A |
1 | 0 |
0 | 0 |
0 | 0 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
2 | 3 |
C | D |
3 | 3 |
0 | 0 |
0 | 4 |
0 | 0 |
5 | 1 |
0 | 0 |
1 | 1 |
0 | 0 |
3 | 2 |
4 | 8 |
1 | 0 |
2 | 0 |
0 | 0 |
19 | 19 |
PIR | +/- |
14 | +5 |
0 | |
11 | -7 |
3 | -10 |
9 | +10 |
2 | -10 |
17 | +18 |
0 | |
5 | +8 |
17 | +2 |
0 | +5 |
-1 | -1 |
6 | |
83 | +20 |
Player |
13 M. Akrap |
Team |
Total |
Min | PTS |
23:55 | 5 |
16:05 | 4 |
00:00 | 0 |
37:04 | 22 |
04:27 | 0 |
35:33 | 14 |
02:56 | 0 |
00:00 | 0 |
34:45 | 15 |
10:03 | 2 |
29:57 | 13 |
05:15 | 0 |
200:00 | 75 |
M/A | % |
1/3 | 33.3% |
1/1 | 100.0% |
0/0 | 0.0% |
8/10 | 80.0% |
0/0 | 0.0% |
4/5 | 80.0% |
0/1 | 0.0% |
0/0 | 0.0% |
5/10 | 50.0% |
1/5 | 20.0% |
2/3 | 66.7% |
0/0 | 0.0% |
22/38 | 57.9% |
M/A | % |
1/3 | 33.3% |
0/3 | 0.0% |
0/0 | 0.0% |
1/3 | 33.3% |
0/1 | 0.0% |
2/4 | 50.0% |
0/0 | 0.0% |
0/0 | 0.0% |
1/3 | 33.3% |
0/0 | 0.0% |
3/8 | 37.5% |
0/0 | 0.0% |
8/25 | 32.0% |
M/A | % |
0/4 | 0.0% |
2/2 | 100.0% |
0/0 | 0.0% |
3/3 | 100.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
0/0 | 0.0% |
2/7 | 28.6% |
0/0 | 0.0% |
0/1 | 0.0% |
0/0 | 0.0% |
7/17 | 41.2% |
O | D | T |
1 | 2 | 3 |
0 | 4 | 4 |
0 | 0 | 0 |
3 | 5 | 8 |
0 | 0 | 0 |
2 | 5 | 7 |
0 | 1 | 1 |
0 | 0 | 0 |
4 | 6 | 10 |
2 | 1 | 3 |
1 | 2 | 3 |
0 | 0 | 0 |
2 | 1 | 3 |
15 | 27 | 42 |
AST | STL | TO |
10 | 2 | 3 |
1 | 0 | 6 |
0 | 0 | 0 |
4 | 2 | 0 |
0 | 0 | 0 |
3 | 1 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
2 | 2 | 3 |
1 | 0 | 1 |
5 | 4 | 7 |
0 | 1 | 0 |
0 | 0 | 0 |
26 | 12 | 24 |
F | A |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
3 | 2 |
C | D |
3 | 5 |
4 | 1 |
0 | 0 |
3 | 3 |
0 | 0 |
4 | 1 |
1 | 0 |
0 | 0 |
0 | 6 |
0 | 1 |
4 | 2 |
0 | 0 |
0 | 0 |
19 | 19 |
PIR | +/- |
11 | +3 |
-3 | -7 |
0 | |
31 | -9 |
-1 | -2 |
16 | -2 |
-1 | +5 |
0 | |
19 | -11 |
2 | -4 |
9 | |
3 | +7 |
3 | |
89 | -20 |