The 20 teams that will compete in the 2022-23 7DAYS EuroCup are already busy building and reinforcing their rosters for the challenges of a competition in which every game matters. Check out which players have been signed and which ones currently have contracts for next season on the team-by-team list of provisional rosters below.
2022-23 EuroCup signings provisional rosters

NEW PLAYERS
Aaron White | F | 2.06
Alpha Kaba | C | 2.09
Kenan Kamenjas | C | 2.07
Cameron Reynolds | F | 2.01
Phil Booth | G | 1.88
Trae Bell-Haynes | G | 1.88
Aleksa Ilic | F | 2.04
Aleksandar Lazic | F | 201
CONTINUING PLAYERS
#3 Edin Atic | F | 2.01
#4 Suad Sehovic | F | 197
#21 Marko Jagodic-Kuridza | F | 2.05
#22 Igor Drobnjak | G | 1.93
#30 Petar Popovic | G | 1.93
HEAD COACH

NEW PLAYERS
Lovro Gnjidic | G | 1.97
Amar Alibegovic | F | 2.05
Jan Kosi | F | 2.04
Karlo Matkovic | F | 2.07
Marko Jeremic | G | 1.92
Josh Adams | G | 188
CONTINUING PLAYERS
#1 Yogi Ferrell | G | 1.82
#8 Edo Muric | F | 2.01
#21 Sasa Ciani | F | 2.04
#24 Alen Omic | C | 2.16
#30 Zoran Dragic | G | 1.96
#31 Marko Radovanovic | F | 2.06
#34 Blaz Habot | C | 2.06
HEAD COACH

NEW PLAYERS
Drew Crawford | G | 1.96
Mattia Udom | F | 2.00
Andrejs Grazulis | F | 2.00
Darion Atkins | F | 2.03
Trent Lockett | G | 1.96
CONTINUING PLAYERS
#8 Luca Conti | F | 1.96
#10 Toto Forray | G | 1.87
#12 Diego Flaccadori | G | 1.93
#23 Maximilian Ladurner | C | 2.06
HEAD COACH

NEW PLAYERS
Ahmet Duverioglu | C | 2.09
Yigitcan Saybir | F | 2.03
Anthony Clemmons | G | 1.88
Zach Auguste | C | 2.08
CONTINUING PLAYERS
#1 Tarik Sezgun | F | 2.06
#4 Mithat Can Ozalp | G | 1.75
#5 Derek Needham | G | 1.80
#9 Omer Utku Al | G | 1.81
#10 Onuralp Bitim | F | 1.96
#23 David Dudzinski | F | 2.05
HEAD COACH

NEW PLAYERS
Troy Caupain | G | 1.93
David Cournooh | G | 1.87
Tai Odiase | C | 2.06
#45 Nicola Akele | F | 2.03
#5 C.J. Massinburg | G | 1.90
CONTINUING PLAYERS
#1 Kenny Gabriel | F | 2.05
#8 Amedeo Della Valle | G | 1.93
#11 John Petrucelli | G | 1.93
#20 Michael Cobbins | C | 2.03
#23 Christian Burns | F | 2.03
#24 Tommaso Laquintana | G | 1.88
#34 David Moss | F | 196
HEAD COACH

NEW PLAYERS
Ferran Bassas | G | 1.81
Damien Inglis | F | 2.04
Vitor Benite | G | 194
CONTINUING PLAYERS
#2 Aleksander Balcerowski | C | 2.15
#6 Andrew Albicy | G | 1.78
#7 Miquel Salvo | F | 2.01
#8 AJ Slaughter | G | 1.91
#9 Nicolas Brussino | F | 2.00
#14 John Shurna | F | 2.04
#18 Khalifa Diop | C | 2.08
Jovan Kljajic | G | 1.96
HEAD COACH

NEW PLAYERS
Travis Warech | G | 1.93
Tomer Ginat | C | 2.05
Xavier Munford | G | 1.93
Chris Horton | C | 2.03
Adam Ariel | G | 1.92
Ilay Dolinski | F | 2.05
CONTINUING PLAYERS
#1 JP Tokoto | F | 1.98
#6 Gil Benny | F | 2.11
#8 Lotan Amsalem | F | 2.01
#10 Bar Timor | G | 1.91
#13 James Young | F | 1.98
#18 Adam Raz | G | 1.88
#20 Idan Zalmanson | C | 2.06
#69 J'Covan Brown | G | 1.88
HEAD COACH

NEW PLAYERS
Henry Ellenson | F | 2.08
William Howard | F | 2.03
Kyle Guy | G | 1.88
Kasper Suurorg | G | 1.98
CONTINUING PLAYERS
#1 Yannick Kraag | F | 2.03
#2 Pep Busquets | G | 1.98
#4 Pau Ribas | G | 1.94
#14 Albert Ventura | G | 1.91
#16 Guillem Vives | G | 1.92
#22 Andres Feliz | G | 1.85
#35 Simon Birgander | C | 2.09
#44 Joel Parra | F | 2.02
#88 Ante Tomic | C | 2.17
HEAD COACH

NEW PLAYERS
Kristian Kullamaee | G | 1.94
Jamel Morris | G | 1.93
Stefan Peno | G | 1.94
Gyorgy Goloman | F | 2.11
Zeljko Sakic | F | 2.04
Paulius Murauskas | F | 2.04
CONTINUING PLAYERS
#10 Vytenis Lipkevicius | F | 1.95
#12 Gabrielius Maldunas | C | 2.04
HEAD COACH

NEW PLAYERS
Devon Van Oostrum | G | 1.93
Zamoku Weluche Ume | F | 2.03
Jonathan Komagum | F | 2.06
Ovie Soko | F | 2.01
Mo Soluade | G | 1.96
Josh Sharma | C | 2.13
Kareem Queeley | G | 1.93
Kosta Koufos | C | 2.13
Luke Nelson | G | 1.90
Bradley Kaboza | G | 1.88
Sam Dekker | F | 2.02
Tarik Phillip | G | 1.90
Tomislav Zubcic | C | 2.13
Aaron Best | G | 1.93
CONTINUING PLAYERS
#21 Josh Ward-Hibbert | G | 1.95
HEAD COACH

NEW PLAYERS
Maxime Galin | F | 2.02
#21 James Dickey | C | 2.09
#15 Frantz Massenat | G | 1.93
#24 Isiaha Mike | F | 2.03
#12 James Palmer | F | 1.96
#11 Jordan Floyd | G | 1.88
#34 Kevin Kokila | C | 2.04
CONTINUING PLAYERS
#2 Alexandre Chassang | C | 2.05
#5 Hugo Benitez | G | 1.89
#7 Maxime Courby | F | 2.00
#13 Pierre Pelos | C | 2.05
#83 Axel Julien | G | 1.88
HEAD COACH

NEW PLAYERS
Killian Malwaya | G | 1.97
Tyrone Wallace | G | 1.96
Aamir Simms | F | 2.03
CONTINUING PLAYERS
#0 Kyle Allman JR | G | 1.93
#1 Pacome Dadiet | F | 2.00
#8 Ismael Kamagate | C | 2.11
#9 Gauthier Denis | F | 2.02
#14 Dustin Sleva | F | 2.03
#23 Juhann Begarin | G | 1.96
#24 Mohamed Diawara | F | 2.02
#33 Axel Toupane | F | 2.01
HEAD COACH

NEW PLAYERS
Dustin Hogue | C | 1.98
Ivan Tkachenko | F | 1.97
Issuf Sanon | G | 1.93
Gian Clavell | G | 1.93
Caleb Agada | G | 1.96
Denys Lukashov | G | 1.97
Ondrej Balvin | C | 2.17
DJ Kennedy | G | 1.98
DJ Stephens | G | 1.96
CONTINUING PLAYERS
#11 Oleksandr Lypovyy | PF | 2.03
#22 Viacheslav Petrov | C | 2.04
#55 Illya Sidorov | PG | 1.86
HEAD COACH

NEW PLAYERS
DJ Funderburk | C | 2.07
Arnoldas Kulboka | F | 2.08
Vassilis Mouratos | G | 1.93
Anthony Cowan | G | 1.83
Dimitris Kaklamanakis | C | 2.06
Joe Young | G | 1.88
Michalis Tsairelis | C | 2.08
Jericole Hellems | F | 2.01
CONTINUING PLAYERS
#5 Nikolaos Plotas | G | 1.95
#8 Nikolaos Gkikas | G | 1.85
#11 Trevis Simpson | G | 1.93
#32 Tunde Fasasi | F | 2.00
#77 Athanasios Bazinas | G | 1.94
#80 Georgios Tanoulis | C | 2.10
HEAD COACH

NEW PLAYERS
Robin Christen | F | 2.02
Yago Mateus Dos Santos | G | 1.75
Sagaba Konate | F | 2.03
Josh Hawley | F | 2.01
Juan Nunez | G | 1.92
CONTINUING PLAYERS
#22 Thomas Klepeisz | G | 1.86
#13 Nicolas Bretzel | C | 2.12
#35 Karim Jallow | F | 1.98
#44 Fedor Zugic | G | 1.98
HEAD COACH

NEW PLAYERS
Daniel Golebiowski | G | 1.95
Jakub Niziol | F | 2.01
Justin Bibbs | F | 1.96
Jeremiah Martin | G | 1.90
Conor Morgan | F | 2.06
CONTINUING PLAYERS
#2 Lukasz Kolenda | G | 1.95
#3 Jakub Karolak | G | 1.96
#8 Maciej Bender | C | 2.11
#11 Aleksander Dziewa | C | 2.07
#18 Szymon Tomczak | C | 2.02
#27 Ivan Ramljak | F | 2.03
Aleksandar Wisniewski | G | 1.92
HEAD COACH

NEW PLAYERS
Alihan Demir | F | 2.06
Tony Taylor | G | 1.84
Ridvan Oncel | G | 1.91
Emircan Kosut | C | 2.16
Nate Sestina | C | 2.06
Erkan Yilmaz | G | 1.92
Semih Erden | C | 2.10
Jerian Grant | G | 1.96
Axel Boutielle | F | 2.01
Boran Guler | G | 1.96
Tyrique Jones | C | 2.06
CONTINUING PLAYERS
#7 Batuhan Acar | F | 1.97
#59 Burak Gozeneli | G | 1.80
HEAD COACH

NEW PLAYERS
Emanuel Cate | C | 2.07
Eduard Roschnafsky | F | 2.10
Jordan Taylor | F | 1.85
Victor Sanders | G | 1.94
Leonardo Meindl | F | 2.01
CONTINUING PLAYERS
#0 Karel Guzman | G | 1.95
#8 Nandor Kuti | F | 1.96
#13 Andrija Stipanovic | C | 2.08
#14 Stefan Bircevic | F | 2.10
#35 Patrick Richard | G | 1.96
HEAD COACH

NEW PLAYERS
#0 Marco Spissu | G | 1.82
#00 Amedeo Tessitori | C | 2.08
#2 Jordan Parks | F | 2.01
#5 Allerik Freeman | G | 1.90
#7 Yankuba Sima | C | 211
#9 Riccardo Moraschini | G | 1.94
#11 Jayson Granger | G | 1.88
#15 Matteo Chillo | F | 2.03
#35 Derek Willis | F | 2.06
CONTINUING PLAYERS
#6 Michael Bramos | F | 1.96
#10 Andrea de Nicolao | G | 1.85
#23 Jeff Brooks | F | 2.03
#50 Mitchell Watt | C | 2.08
HEAD COACH

NEW PLAYERS
Marvin Clark | F | 2.01
Christoph Philipps | F | 2.03
Kendale McCullum | G | 1.84
Yoeli Childs | C | 2.03
Jonas Wohlfarth-Bottermann | C | 2.07
Len Schoormann | G | 1.93
James Woodard | G | 191
Ziga Samar | G | 1.97
CONTINUING PLAYERS
#7 Lukas Meisner | F | 2.03
#12 Seth Hinrichs | F | 2.01